![]() |
Country: | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | Pro D2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: | http://www.section-paloise.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 1902 | Nickname: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Colours: | White, Green | Away Colours: | Green, White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium Address: | Boulevard de l'Aviation, | Tel: | +44 05 59 11 64 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: | Pau | Fax: | +44 05 59 11 64 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode: | 64000 | Tickets: | +44 05 59 11 64 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | communication@section-paloise.com | Merchandise: | +44 05 59 11 64 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Address: | 3 Rue de Livron, | Office Tel: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: | Postcode: | 64000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Paloise. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head to Head: London Irish v Pau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!