![]() |
Country: | England | ||
| League: | Sussex One | |||
| Web Site: | http://www.brightonrugby.org.uk/ | |||
| Founded: | 1868 | Nickname: | ||
| Notes: | Club Contact: Neil Thomas Mini & Youth Training on Sundays from 10am to 12pm
(80.4 miles to Adams Park) CoacHclass venue |
|||
| Address: | Waterhall Playing Fields, Mill Road | Tel: | 01273 562729 | |
| Town: | Brighton | Fax: | ||
| Postcode: | East Sussex, BN1 8YR | Tickets: | ||
| Email: | brightonrugby@btconnect.com | |||
| Travel Information: | ||||
|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Brighton. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | |||
By Road: |
From NorthFollow A23 to Brighton. At the junction of the A23 and the A27 there is a roundabout. Take the third exit on the right by the BP Garage (Mill lane) and go under the railway bridge. Take the first right (which goes under the A27) and then turn left into Waterhall Road. Follow the road right until the very end, where you should see the Brighton Rugby Clubhouse. From BrightonFollow the London Road out of Brighton until you reach a big roundabout (you will see the A27 bypass, and a BP Garage on the left-side of the roundabout). Take the first exit on the left at this roundabout (Mill lane) and go under the railway bridge. Take the first right (which goes under the A27) and then turn left into Waterhall Road. Follow the road right until the very end, where you should see the Brighton Rugby Clubhouse. |
|||
No games have been played against this opponent.
| ||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!