![]() |
Country: | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | National Division 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: | http://www.waterloorugby.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 1882 | Nickname: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Colours: | Red, White, Grey | Away Colours: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | St Anthony's Road, Blundellsands | Tel: | 0151 924 4552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: | Liverpool | Fax: | 0151 924 0900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode: | Merseyside, L23 8TW | Tickets: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | admin@waterloorugby.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Waterloo. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Road: |
From SouthM6 North M62 West M57 North From EastM62 West M57 North From Wirral/WalesM53 to Mersey Tunnel Follow Directions from LiverpoolCity Centre From NorthM6 South M58 At junction M57/M58, take A565 signposted Southport. Turn right at first traffic lights (by Police Station). Immediately bear right, keeping on main road around Perimeter of housing estate. Going through the first set of traffic lights. Straight ahead at second set of traffic lights. Turn left at third set of traffic lights (A565) towards Liverpool. Through traffic lights by garage and several pedestrian crossings. Turn right at roundabout. Through housing estate. Turn left at T-junction, then immediately right and bear right. Straight ahead at roundabout, then along St. Michaels Road tocross roads by church. Straight across. Ground 100 yards on right. Directions from LiverpoolCity CentreLeave Liverpool City Centre/Tunnels and follow directions to Southport. After the tunnel entrance the road bends to the right by traffic lights, keep left going towards Crosby, Southport etc. Carry on through 1st set of lights (pub facing you on left), through 2nd set of lights, through 3rd set of lights (lights only mentioning main sets) and turn left and the 4th set (Bank Hall). When turned left, down to traffic lights and turn right. You are now on the main Liverpool - Crosby, Southport Road. Now on the main roads go through four sets of traffic lights, following the signs for Crosby and Southport. Continue over the flyover (docks on left), and at the 4th main set of traffic lights (by Merchant Taylors Boys School ahead of you) turn left into College Road. Go along College Road passing Marine Football Club on your left until you reach a roundabout. There is a Church facing you and the road on the left hand side (Mersey Road). Turn left into Mersey Road and take the 2nd right into Kenilworth Road. Down to T junction, Blundellsands Road East, and turn left. Round the horseshoe by Blundellsands Station, into Dowhills Road, and take 2nd left into St. Anthony's Road. The Club is situated at the top of St. Anthony's Road. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head to Head: London Irish v Waterloo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!