![]() |
Country: | England | ||
| League: | London 3 South West (Level 7) | |||
| Web Site: | http://www.tottonians.com/ | |||
| Founded: | 1961 | Nickname: | ||
| Home Colours: | Green, white and black hoops | Away Colours: | ||
| Notes: | Tottonians Rugby Union Football Club has been established for forty-seven years and fields four senior sides every Saturday, whilst on Sundays the Club is proud of its strong Junior and Youth Sections which organises games, training and coaching for all ages from six-year-olds up to Colts level. Now in its seventh season, their Women's Section has been turning out with lots of enthusiasm both on and off the pitch, and would welcome more players to strengthen the squad. Their home pitches are located at the end of Water Lane in Totton, just outside Southampton, Hampshire. Their Clubhouse, opened in 1996, is adjacent to the principal pitch. Although only 12 years old, it has been extended to give more equipment storage at ground level, and a weights room and dining area upstairs. Situated between the River Test and the New Forest, Totton is easily reached by road in 30 minutes or less from nearby Southampton, from Portsmouth and Chichester to the East, Bournemouth to the West and Winchester, Salisbury and Andover to the North. Their reputation as an informal, well-organised and friendly Club has steadily grown over the years and they are always ready to welcome new members, regardless of age, skill or gender.
|
|||
| Stadium Address: | Hammonds Green, Water Lane | Tel: | 02380 663810 | |
| Town: | Totton, Southampton | Fax: | ||
| Postcode: | Hampshire, SO40 3ZX | Tickets: | ||
| Email: | jamiejewell@btinternet.com | |||
| Office Address: | Mr. Graham Wateridge, 9a Belstone Road | Office Tel: | ||
| Town: | Postcode: | Hampshire, SO40 8DY | ||
| Travel Information: | ||||
|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Tottonians. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | |||
By Road: |
Full directions are available on www.tottonians.com |
|||
Parking: |
There is limited parking available at Tottonians RFC |
|||
No games have been played against this opponent.
| ||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!