![]() |
Country: | England | ||||||||||||||||||||||||||||||
| League: | ||||||||||||||||||||||||||||||||
| Web Site: | http://www.basingstokerfc.com/ | |||||||||||||||||||||||||||||||
| Founded: | 1948 | Nickname: | ||||||||||||||||||||||||||||||
| Notes: | Basingstoke RFC entered our U10 MatchDay Festival and their U7s took part in the St Patrick's Party Festival. They will also be hosting their first Holiday MasterClass at the end of the Summer and we'll be working with them on a number of school initiatives throughout the 2009-10 academic year. |
|||||||||||||||||||||||||||||||
| Address: | Down Grange, Pack Lane, | Tel: | 01256 323308 | |||||||||||||||||||||||||||||
| Town: | Basingstoke | Fax: | (01256) 814390 | |||||||||||||||||||||||||||||
| Postcode: | Hampshire, RG22 5HH | Tickets: | ||||||||||||||||||||||||||||||
| Email: | basingstokerfc@btinternet.com | |||||||||||||||||||||||||||||||
| Travel Information: | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Basingstoke RFC. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | |||||||||||||||||||||||||||||||
By Road: |
The entrance to the club car park is the 1st left on Coniston Road when you turn off Pack Lane. |
|||||||||||||||||||||||||||||||
| Head to Head: London Irish v Basingstoke | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!