![]() |
Country: | Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | Magners League | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: | http://www.leinsterrugby.ie/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 1879 | Nickname: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Colours: | Dark Blue, Light Blue, White | Away Colours: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium Address: | Tel: | +353 12 693224 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: | Fax: | +353 12 693142 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode: | Tickets: | +353 12 693224 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | information@leinsterrugby.ie | Merchandise: | +353 12 693224 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Address: | 55 Main Street, Donnybrook | Office Tel: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: | Postcode: | Dublin 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Leinster. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
By Rail: |
The DART station at Lansdowne Road is approximately a 15 minute walk from the Grounds. At traffic lights on Lansdowne Road walk up Shelbourne Road to Ballsbridge, bear right over the Bridge over the River Dodder, and cross the road past Old Belvedere RFC on Anglesea Road. At the top of Anglesea Road at the Church turn right, back over the river and you are at the Ground. or: From Sydney Parade, turn right and walk straight up past the Four Seasons Hotel. Merrion Cricket Club is facing you. Turn left, past Old Belvedere RFC on Anglesea Road. At the top of Anglesea Road at the Church turn right, back over the river and you are at the Ground. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
By Bus: |
The number 10 and 46A bus services O'Connell Street and Trinity College (beside Grafton Street) and both go straight past the ground. (Cost would be in the region of 1.50). From town, the journey is around 15 minutes on a bus. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
By Air: |
There is an Aircoach service from Dublin Airport which also leaves you at the ground (7 single/12 return approx.). You'd be better giving yourself an hour because of road works on the dual carriageway on the Dublin Airport City Centre road. The 746 bus service also departs from Dublin Airport and serves Donnybrook. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head to Head: London Irish v Leinster | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!