![]() |
Country: | Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | Magners League | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: | http://www.ospreysrugby.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 2003 | Nickname: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Colours: | Grey, White | Away Colours: | Dark Grey, White | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium Address: | Liberty Stadium, Landore | Tel: | 01792 616500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: | Swansea | Fax: | 01792 616510 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode: | SA1 2FA | Tickets: | 08700 400004 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | info@ospreysrugby.com | Merchandise: | 01792 616500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Address: | Regional Rugby Stadium, Landore | Office Tel: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: | Postcode: | SA1 2FA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Ospreys. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
By Road: |
Park and Rides: From M4 - Swansea Vale Park and Ride. Come off at Junction 45, take the A4067 and follow signs to Stadium Park and Ride. The other Park and Ride site is situated at the Recreation Ground. For this take the A4067 and follow the signs. Disabled Supporters: A drop off/pick up only point is located at the front of the Stadium for disabled supporters. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking: |
Limited parking |
||||||||||||||||||||||||||||||||||||||||||||||||||||
By Rail: |
First Great Western and Arriva Trains operate regular services into Swanseas High Street Station, with frequent bus services to the Stadium. For train times call National Rail Enquiries on 08457 484950 or visit: www.nationalrail.co.uk Plus BusWhen travelling by rail to destinations in Swansea, tickets can be purchased from many train stations covering the combined rail and bus journey. An add-on fare of £3 will give unlimited travel on all participating local bus services in the Swansea Bay area. Ask at your train station for details. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
By Bus: |
The Quadrant Bus and Coach Station is approx. 2.5 miles from the stadium. Local bus services (routes 4 and 4a) and taxis are available from The Quadrant to the stadium (via the train station). |
||||||||||||||||||||||||||||||||||||||||||||||||||||
By Air: |
Cardiff International Airport is the nearest hub to Swansea and the easiest way of travelling west is by train. A shuttle bus operates from outside the main terminal to Rhoose Train Station and Arriva Trains Wales has services for Bridgend (westbound) and Cardiff (eastbound) - direct trains to Swansea run from both stations. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head to Head: London Irish v Ospreys | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!