![]() |
Country: | England | ||
| League: | Essex League 3 | |||
| Web Site: | http://www.stanfordrugby.co.uk/ | |||
| Founded: | 1975 | Nickname: | ||
| Home Colours: | Red, Black and White Hoops | Away Colours: | Red, Black and White Quarters | |
| Notes: | Stanford Rugby Football Club, established in 1975, is proud to boast a thriving mini and youth section and the young players enjoy top quality coaching and support from all sections of the club, with the emphasis on inclusion and enjoyment and not winning at all costs. The 1st XV are currently playing league rugby in Essex 3 and the 2nd XV play in the Essex Merit League. A new clubhouse has been built after the Cory Trust decided in January 2007 to increase its offer of funding the Stanford Rec Project from £87,500 to £227,500. The facilities are now first rate and the club are having a good season, with promotion from Essex 3 the priority. We are confident of a high level of performance due to a strong morale and good attendances at training, together with a good social side to the club |
|||
| Address: | Grove Road, | Tel: | 01375 676000 | |
| Town: | Stanford Le-Hope | Fax: | ||
| Postcode: | Essex, SS17 0ED | Tickets: | 01375 676000 | |
| Email: | webmaster@stanfordrugby.co.uk | Merchandise: | 01375 676000 | |
| Travel Information: | ||||
|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Stanford RFC. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | |||
By Road: |
Take the A13 and turn off at A1014 junction onto Manorway, follow to 1st roundabout. Turn right at roundabout into Corringham Road. Turn left at Wharf Road. Grove Road is third turning on left; Clubhouse is at the end of Grove Road |
|||
Parking: |
Parking is available in the club grounds and along Billet Lane adjacent to the Recreation Ground |
|||
By Rail: |
Stanford Le-Hope Rail Station |
|||
By Air: |
Stansted |
|||
No games have been played against this opponent.
| ||||
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!