![]() |
Country: | England | ||||||||||||||||||||||||||||||
| League: | National League 3 South | |||||||||||||||||||||||||||||||
| Web Site: | http://www.ealingrugby.co.uk | |||||||||||||||||||||||||||||||
| Founded: | 1869 | Nickname: | Trailfinders | |||||||||||||||||||||||||||||
| Home Colours: | Green and White | Away Colours: | ||||||||||||||||||||||||||||||
| Address: | Castle Bar, Vallis Way | Tel: | 020 8998 7928 | |||||||||||||||||||||||||||||
| Town: | West Ealing | Fax: | 020 8998 8006 | |||||||||||||||||||||||||||||
| Postcode: | London, W13 0DD | Tickets: | ||||||||||||||||||||||||||||||
| Email: | publish@ealingrugby.co.uk | |||||||||||||||||||||||||||||||
| Travel Information: | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Ealing Trailfinders. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | |||||||||||||||||||||||||||||||
By Road: |
From the A40 take the B452 turn-off towards Ealing (actually signposted as Perivale) along the Argyle Road. Go through two sets of traffic lights keeping in the left hand lane. At the first roundabout, (about 0.5Km) turn right into Vallis Way. Trailfinders Sports Club entrance is at the end of the road. |
|||||||||||||||||||||||||||||||
By Rail: |
Either take a train to Ealing Broadway and then a bus. Or take a train to Castlebar Park, cross over the bridge and walk |
|||||||||||||||||||||||||||||||
| Head to Head: London Irish v Ealing | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!