![]() |
Country: | United States of America | ||
| League: | Florida U19's / High School | |||
| Web Site: | http://www.tampabarbarians.org | |||
| Founded: | 2007 | Nickname: | ||
| Home Colours: | Black and White Horizontal striped jersey and socks, black shorts | Away Colours: | Same as Home | |
| Notes: | Established in 2007, we are a club for boys aged 14 to 19 years old who are currently enrolled in High School. We have also started our 'academy' for boys aged under 14 who wish to learn the game and aspire to play competitive Rugby when they enter High School. We are affiliated with Tampa Krewe Men's club (2009 USA South Division II Champions) and the University of South Florida 'Bulls' Rugby (USA South College Champions 2009). In our second season we played 8 league games winning 7 and making it to the State playoffs for the first time. The club has approximately 40 boys on it's roster many of whom are playing rugby for the first time. All are welcome at the Tampa Barbarians and will be part of a growing and successful club. Visitors are always welcome. Rugby is alive and well in the USA and growing rapidly!
|
|||
| Stadium Address: | 9020 Imperial Oak Boulevard, | Tel: | 001 813 373 3077 | |
| Town: | Tampa | Fax: | N/A | |
| Postcode: | Florida, 33647 | Tickets: | N/A | |
| Email: | coach@tampabarbarians.org | Merchandise: | N/A | |
| Office Address: | 10503 Martinique Isle Drive, | Office Tel: | ||
| Town: | Tampa | Postcode: | Florida, 33647 | |
| Travel Information: | ||||
|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Tampa Barbarians RFC. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | |||
By Road: |
British Airways fly direct to Tampa from London Gatwick
|
|||
Parking: |
Ample parking |
|||
No games have been played against this opponent.
| ||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!