![]() |
Country: | England | ||
| League: | South West 1 East | |||
| Web Site: | http://www.witneyrfc.co.uk/ | |||
| Founded: | 1965 | Nickname: | ||
| Home Colours: | Black Hoops on Sky Blue | Away Colours: | ||
| Notes: | Witney RFC runs 4 senior teams, a Vets team, a Ladies team and a Girls team. The club won the RFU Seal of Approval Club of the Year award in 2007 . In the 2009/2010 season we had a record 386 mini and junior players registered. Since the addition of 7 acres of field in 2009 all mini age groups have a dedicated pitch. In addition this year we had a team of 20 disabled and learning difficulties children playing non contact rugby as the Witney Wolves. Developments later this year will see the 1st XV pitch upgraded, additional floodlighting for a second training pitch, improvements to the access road/minis parking, and a new patio area outside the bar facilities.
|
|||
| Stadium Address: | Hailey Road, | Tel: | 01993 771043 [club] | |
| Town: | Witney | Fax: | ||
| Postcode: | Oxfordshire, OX29 9UH | Tickets: | ||
| Email: | wrfc@fsmail.net | Merchandise: | 01993 771043 [club] | |
| Office Address: | Hailey Road, | Office Tel: | 01993 771043 [club] | |
| Town: | Witney RFC | Postcode: | Oxfordshire, OX29 9UH | |
| Travel Information: | ||||
|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Witney RFC. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | |||
By Road: |
By Road: From Oxford, A40 Witney by pass exit B4022 Witney East, take first exit at mini roundabout, then 2nd exit on to West End, at roundabout take 2nd exit Hailey Road B4022. Leave Witney and the rugby club is situated on the left hand side. |
|||
Parking: |
Parking is situated at the rugby club |
|||
No games have been played against this opponent.
| ||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!