![]() |
Country: | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | National Division Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: | http://www.blackheathrugby.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 1858 | Nickname: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Colours: | Red, Black, White | Away Colours: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium Address: | Charlton Road, | Tel: | 020 8293 0853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: | London | Fax: | 020 8293 0854 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode: | London, SE3 8SR | Tickets: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Address: | Lizban Street, | Office Tel: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: | Postcode: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Blackheath. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Rail: |
Westcombe Park Railway Station (13 minutes) Charlton Railway Station (17 minutes) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Bus: |
53 Bus from Central London, 54 Bus from Blackheath BR & 422 Bus from N.Greenwich Tube stop at the Rectory Field. 108 from Blackheath BR, Westcombe Park BR & N.Greenwich Tube stop at Royal Standard and then 5 minutes walk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head to Head: London Irish v Blackheath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!