![]() |
Country: | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | The Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: | http://www.moseleyrugby.co.uk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 1873 | Nickname: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Colours: | Red | Away Colours: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Yardley Wood Road, Billesley | Tel: | 0121 443 3631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: | Birmingham | Fax: | 0121 443 3631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode: | West Midlands, B13 0PT | Tickets: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | info@moseleyrugby.co.uk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Moseley Football Club. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Road: |
All road travellers coming from anywhere in the Country are advised to approach from the South of Birmingham via the M42 and Motorway Network. From the M42 at Junction 3: From the M42, Junction 3 head North on the A435 towards Birmingham. After 1.5 miles, go across roundabout at Becketts Farm, continuing on the A435. After 2.5 miles at roundabout (Large Sainsbury's opposite) take 3rd exit (signed to Warstock, Shirley & Solihull) into Maypole Lane. After 1 mile turn left opposite Peterbrook Primary School into Yardley Wood Road. Continue straight across a large roundabout (3rd exit). Continue past the bus garage on left. Continue across a double-mini-roundabout complex. After 0.5 miles, cross two pedestrian crossings, and immediately turn left onto Billesley Common. From the North West proceed anticlockwise round the Motorway network i.e. M6, M5 and then up the M42 to Junction 3 From the North East- go down the M1 to the M42 turnoff at Nottingham, then M42 SW to Junction 3 From London and the South East M40 to M42 then South West to Junction 3 (or M1 to M6 then M42 SW to Junction 3 From the South West M5 and up the M42 to Junction 3 Local Traffic - please approach the ground from the South, up Yardley Wood Road only, as there will be no right turn into the ground approaching from the North i.e. from the Brook Lane island, or across from Trittiford Rd. If approaching from West or North Birmingham, please go around the Common in an anticlockwise direction i.e. off Wheelers Lane down Hollybank Road, and then left up Yardley Wood Road. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Rail: |
Trains from Birmingham Snow Hill (a few minutes walk from New Street) to Stratford Upon Avon calls at Yardley Wood station and this is approximately 15 minutes walk from the ground. Trains from Worcester to Stratford Upon Avon also call at Yardley Wood station. (Buses 2, 12, also stop near the rail station). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Bus: |
Buses 2 and 12 from the city centre both stop right outside the entrance. The outer circle route (No 11) stops about 100 yards from the common, at the Billesley fire station. The A6 and 69 also come close, stopping just past the Yardley Wood Road, about 10 minutes walk away. The frequent No. 50 service along Alcester Road, through Moseley and Kings Heath, is also within a few minutes walk. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head to Head: London Irish v Moseley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!