Powerday - Official London Irish Sponsor
Rugby

League Table: Aviva Premiership Rugby - 2012/2013

Team P W D L F A Trys F Trys A TB LB Dif P
1 Saracens 22 17 1 4 533 339 41 25 5 2 194 77
2 Leicester Tigers 22 15 1 6 538 345 56 29 7 5 193 74
3 Harlequins 22 15 0 7 560 453 52 35 5 4 107 69
4 Northampton Saints 22 14 0 8 501 433 55 36 6 3 68 65
5 Gloucester Rugby 22 12 1 9 515 481 40 42 2 8 34 60
6 Exeter Chiefs 22 12 1 9 542 446 51 43 4 5 96 59
7 Bath Rugby 22 10 1 11 452 434 44 29 4 7 18 53
8 London Wasps 22 9 0 13 511 528 47 51 4 8 -17 48
9 London Irish 22 7 1 14 459 601 38 57 2 3 -142 35
10 Sale Sharks 22 7 1 14 377 596 37 53 2 3 -219 35
11 Worcester Warriors 22 5 1 16 422 547 35 59 3 8 -125 33
12 London Welsh 22 5 0 17 412 619 30 67 1 7 -207 23
4 points for a win
2 points for a draw
1 point for a team scoring 4 tries or more in a match
1 point for a team that loses a match by 7 points or less
Aviva Premiership Rugby - 2012/2013 League table from the London Irish' Official Site