The Stoop.
| Team | P | W | D | L | F | A | Trys F | Trys A | TB | LB | Dif | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bath Rugby | 22 | 18 | 0 | 4 | 508 | 311 | 45 | 24 | 4 | 3 | 197 | 79 |
| London Wasps | 22 | 16 | 0 | 6 | 575 | 406 | 59 | 37 | 6 | 3 | 169 | 73 |
| Northampton Saints | 22 | 15 | 1 | 6 | 574 | 416 | 61 | 48 | 6 | 2 | 158 | 70 |
| Gloucester Rugby | 22 | 14 | 0 | 8 | 491 | 412 | 51 | 41 | 4 | 3 | 79 | 63 |
| Leicester Tigers | 22 | 11 | 3 | 8 | 537 | 430 | 53 | 37 | 4 | 2 | 107 | 56 |
| Harlequins | 22 | 10 | 2 | 10 | 502 | 449 | 50 | 43 | 4 | 6 | 53 | 54 |
| Sale Sharks | 22 | 9 | 3 | 10 | 510 | 472 | 56 | 50 | 5 | 6 | 38 | 53 |
| London Irish | 22 | 10 | 1 | 11 | 427 | 454 | 30 | 37 | 1 | 6 | -27 | 49 |
| Newcastle Falcons | 22 | 7 | 2 | 13 | 497 | 525 | 53 | 55 | 4 | 9 | -28 | 45 |
| Saracens | 22 | 8 | 1 | 13 | 390 | 543 | 39 | 56 | 3 | 3 | -153 | 40 |
| Leeds Carnegie | 22 | 7 | 1 | 14 | 449 | 581 | 47 | 58 | 4 | 3 | -132 | 37 |
| Rotherham Titans | 22 | 0 | 0 | 22 | 309 | 770 | 32 | 90 | 0 | 3 | -461 | 3 |
| 4 points for a win 2 points for a draw 1 point for a team scoring 4 tries or more in a match 1 point for a team that loses a match by 7 points or less |
||||||||||||