Madejski Stadium.
London Irish 15
Harlequins 15
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H 1. L/Prop | Mike Worsley | ||||||||
|
|
H 2. Hooker | Tani Fuga | ||||||||
|
|
H 3. T/Prop | Jon Dawson | ||||||||
| Ryan Strudwick (c) | H 4. Second Row | Simon Miall | ||||||||
| Bob Casey | H 5. Second Row |
|
||||||||
| Declan Danaher | H 6. B/S Flanker | Pat Sanderson | ||||||||
|
|
H 7. O/S Flanker | Andre Vos (c) | ||||||||
| Phil Murphy | H 8. No 8 | Tony Diprose | ||||||||
| Darren Edwards | H 9. Scrum Half | Ben Willis | 1 | |||||||
| 5 | Barry Everitt | H 10. Fly Half | Andrew Dunne | 1 | 1 | |||||
| Justin Bishop | H 11. Left Wing |
|
||||||||
| Geoff Appleford | H 12. I/S Centre | Mel Deane | ||||||||
| Nils Mordt | H 13. O/S Centre | Will Greenwood | ||||||||
| Paul Sackey | H 14. Right Wing | Simon Keogh | 1 | |||||||
| Michael Horak | H 15. Full Back | Gavin Duffy | ||||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
|
|
18. Replacement | |||||||||
|
|
19. Replacement | |||||||||
Click on the images to zoom. Click on player's name for that players stats in this season.