Madejski Stadium.
London Irish 11
Sale Sharks 23
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H 1. L/Prop |
|
||||||||
|
|
H 2. Hooker | Andy Titterrell | 1 | |||||||
|
|
H 3. T/Prop |
|
||||||||
|
|
H 4. Second Row | Chris Jones | ||||||||
| Nick Kennedy | H 5. Second Row |
|
||||||||
| Paul Gustard (c) | H 6. B/S Flanker | Pete Anglesea | ||||||||
|
|
H 7. O/S Flanker | Stuart Pinkerton | ||||||||
| Chris Sheasby | H 8. No 8 | Alex Sanderson | ||||||||
| Hentie Martens | H 9. Scrum Half | Bryan Redpath (c) | ||||||||
| Barry Everitt | H 10. Fly Half | Charlie Hodgson | 1 | 2 | ||||||
| 1 | Michael Horak | H 11. Left Wing | Steve Hanley | 1 | ||||||
| Brendan Venter | H 12. I/S Centre | Graeme Bond | ||||||||
| Nick Burrows | H 13. O/S Centre | Dan Harris | ||||||||
| Paul Sackey | H 14. Right Wing | Mark Cueto | ||||||||
| 2 | Mark Mapletoft | H 15. Full Back | Jason Robinson | |||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
1 | |||||||
|
|
18. Replacement | |||||||||
|
|
19. Replacement | |||||||||
|
|
20. Replacement | |||||||||
Click on the images to zoom. Click on player's name for that players stats in this season.