Kingston Park.
| Team | P | W | D | L | F | A | Trys F | Trys A | TB | LB | Dif | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gloucester Rugby | 22 | 17 | 2 | 3 | 617 | 396 | 67 | 35 | 7 | 3 | 221 | 82 |
| London Wasps | 22 | 13 | 2 | 7 | 553 | 460 | 55 | 36 | 6 | 5 | 93 | 67 |
| Northampton Saints | 22 | 13 | 0 | 9 | 512 | 376 | 52 | 24 | 5 | 5 | 136 | 62 |
| Sale Sharks | 22 | 12 | 2 | 8 | 556 | 470 | 61 | 46 | 8 | 2 | 86 | 62 |
| Leeds Carnegie | 22 | 12 | 2 | 8 | 478 | 435 | 38 | 39 | 1 | 5 | 43 | 58 |
| Leicester Tigers | 22 | 12 | 0 | 10 | 448 | 396 | 44 | 32 | 4 | 3 | 52 | 55 |
| Harlequins | 22 | 9 | 0 | 13 | 461 | 560 | 43 | 60 | 3 | 5 | -99 | 44 |
| Saracens | 22 | 8 | 0 | 14 | 499 | 587 | 49 | 61 | 5 | 5 | -88 | 42 |
| London Irish | 22 | 8 | 1 | 13 | 432 | 485 | 32 | 46 | 2 | 4 | -53 | 40 |
| Newcastle Falcons | 22 | 8 | 0 | 14 | 388 | 545 | 31 | 58 | 3 | 5 | -157 | 40 |
| Bath Rugby | 22 | 7 | 2 | 13 | 385 | 490 | 33 | 44 | 1 | 3 | -105 | 36 |
| Bristol Rugby | 22 | 7 | 1 | 14 | 504 | 633 | 47 | 71 | 3 | 3 | -129 | 36 |
| 4 points for a win 2 points for a draw 1 point for a team scoring 4 tries or more in a match 1 point for a team that loses a match by 7 points or less |
||||||||||||