Memorial Ground.
Bristol Rugby 32
London Irish 32
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H 1. L/Prop |
|
||||||||
| Paul Johnstone | H 2. Hooker | Naka Drotske | ||||||||
| Darren Crompton | H 3. T/Prop |
|
||||||||
| Garath Archer (c) | H 4. Second Row | Ryan Strudwick (c) | ||||||||
| Alex Brown | H 5. Second Row | Nick Kennedy | ||||||||
| Matthew Salter | H 6. B/S Flanker |
|
||||||||
| Craig Short | H 7. O/S Flanker | Declan Danaher | 1 | |||||||
|
|
H 8. No 8 | Chris Sheasby | ||||||||
| Pete Richards | H 9. Scrum Half | Darren Edwards | ||||||||
| 1 | 3 | 1 | Shane Drahm | H 10. Fly Half | Barry Everitt | 2 | 6 | |||
| Phil Christophers | H 11. Left Wing | Pieter Rossouw | ||||||||
| Daryl Gibson | H 12. I/S Centre | Brendan Venter | ||||||||
|
|
H 13. O/S Centre | Nick Burrows | 1 | |||||||
| 1 | Brendon Daniel | H 14. Right Wing | Paul Sackey | |||||||
| Lee Best | H 15. Full Back | Michael Horak | ||||||||
| 1 |
|
H 16. Replacement |
|
|||||||
|
|
H 17. Replacement |
|
||||||||
| 18. Replacement |
|
|||||||||
Click on the images to zoom