Recreation Ground.
Bath Rugby 19
London Irish 11
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| David Barnes | H 1. L/Prop |
|
||||||||
| Andy Long | H 2. Hooker |
|
||||||||
|
|
H 3. T/Prop |
|
||||||||
| Steve Borthwick | H 4. Second Row | Ryan Strudwick (c) | ||||||||
| Mark Gabey | H 5. Second Row |
|
||||||||
| James Scaysbrook | H 6. B/S Flanker | Eddie Halvey | ||||||||
| Andy Beattie | H 7. O/S Flanker | Declan Danaher | ||||||||
| Dan Lyle (c) | H 8. No 8 | Chris Sheasby | ||||||||
| Gareth Cooper | H 9. Scrum Half |
|
||||||||
| Ollie Barkley | H 10. Fly Half | James Brown | ||||||||
| Simon Danielli | H 11. Left Wing |
|
2 | |||||||
| 1 | Mike Tindall | H 12. I/S Centre | Rob Hoadley | |||||||
| Iain Balshaw | H 13. O/S Centre | Geoff Appleford | ||||||||
| Tom Voyce | H 14. Right Wing | Paul Sackey | 1 | |||||||
| 1 | 4 | Matt Perry | H 15. Full Back | Michael Horak | ||||||
|
|
H 16. Replacement |
|
||||||||
| 17. Replacement |
|
|||||||||
| 18. Replacement |
|
|||||||||
| 19. Replacement |
|
|||||||||
| 20. Replacement |
|
|||||||||
| 21. Replacement |
|
|||||||||
Click on the images to zoom