Kingston Park.
Newcastle Falcons 33
London Irish 28
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| George Graham | H 1. L/Prop |
|
||||||||
| Steve Brotherstone | H 2. Hooker |
|
||||||||
| Marius Hurter | H 3. T/Prop |
|
||||||||
| Hugh Vyvyan | H 4. Second Row | Ryan Strudwick (c) | ||||||||
|
|
H 5. Second Row |
|
||||||||
|
|
H 6. B/S Flanker | Eddie Halvey | ||||||||
| Rob Devonshire | H 7. O/S Flanker |
|
||||||||
|
|
H 8. No 8 | Chris Sheasby | 1 | |||||||
| Hall Charlton | H 9. Scrum Half | Darren Edwards | ||||||||
| 3 | 4 | Jonny Wilkinson (c) | H 10. Fly Half | Barry Everitt | 1 | 7 | ||||
| Liam Botham | H 11. Left Wing | Justin Bishop | ||||||||
| Va'aiga Tuigamala | H 12. I/S Centre |
|
||||||||
| 2 | Jamie Noon | H 13. O/S Centre | Geoff Appleford | |||||||
| 1 | Michael Stephenson | H 14. Right Wing | Paul Sackey | |||||||
| Dave Walder | H 15. Full Back | Michael Horak | ||||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
|
|
H 18. Replacement |
|
||||||||
| 19. Replacement |
|
|||||||||
| 20. Replacement |
|
|||||||||
| 21. Replacement |
|
|||||||||
Click on the images to zoom