Welford Road.
Leicester Tigers 34
London Irish 16
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Perry Freshwater | H 1. L/Prop |
|
||||||||
| Dorian West | H 2. Hooker |
|
||||||||
| Ricky Nebbett | H 3. T/Prop |
|
||||||||
|
|
H 4. Second Row | Glenn Delaney | ||||||||
| Ben Kay | H 5. Second Row | Jeff Fahrensohn | ||||||||
| Lewis Moody | H 6. B/S Flanker | Eddie Halvey | ||||||||
| 1 | Neil Back | H 7. O/S Flanker | Gavin Pfister | |||||||
| 1 | Martin Corry | H 8. No 8 | Ryan Strudwick (c) | |||||||
| Austin Healey | H 9. Scrum Half | Darren Edwards | ||||||||
| 2 |
|
H 10. Fly Half | Barry Everitt | 1 | 2 | |||||
| Freddie Tuilagi | H 11. Left Wing | Justin Bishop | ||||||||
| Glen Gelderbloom | H 12. I/S Centre | Rob Hoadley | ||||||||
| Ollie Smith | H 13. O/S Centre | Geoff Appleford | ||||||||
| 2 | Leon Lloyd | H 14. Right Wing | Paul Sackey | |||||||
| 1 |
|
H 15. Full Back | Michael Horak | |||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
|
|
H 18. Replacement |
|
||||||||
Click on the images to zoom