Please use the buttons below to see more information on Harlequins and matches between Irish and Quins over the years.
Harlequins 27
London Irish 32
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Leonard (c) | H 1. L/Prop |
|
||||||||
| 1 | Ace Tiatia | H 2. Hooker |
|
|||||||
| Adrian Olver | H 3. T/Prop | Simon Halford | ||||||||
| 1 | Alex Codling | H 4. Second Row | Ryan Strudwick (c) | |||||||
|
|
H 5. Second Row |
|
||||||||
| Roy Winters | H 6. B/S Flanker | Eddie Halvey | ||||||||
|
|
H 7. O/S Flanker | Declan Danaher | ||||||||
| Tony Diprose | H 8. No 8 | Chris Sheasby | ||||||||
| Nick Duncombe | H 9. Scrum Half |
|
||||||||
| 3 | 2 | Paul Burke | H 10. Fly Half | Barry Everitt | 2 | 6 | ||||
| Dan Luger | H 11. Left Wing | Justin Bishop | ||||||||
| Nick Burrows | H 12. I/S Centre | Brendan Venter | 1 | |||||||
| 1 | Will Greenwood | H 13. O/S Centre | Geoff Appleford | |||||||
| Rob Jewell | H 14. Right Wing | Paul Sackey | ||||||||
|
|
H 15. Full Back | Michael Horak | 1 | |||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
|
|
H 18. Replacement |
|
||||||||
| 19. Replacement |
|
|||||||||
Click on the images to zoom