Recreation Ground.
| Team | P | W | D | L | F | A | Trys F | Trys A | TB | LB | Dif | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leicester Tigers | 22 | 15 | 3 | 4 | 665 | 323 | 75 | 27 | 9 | 3 | 342 | 78 |
| London Wasps | 22 | 15 | 1 | 6 | 561 | 442 | 59 | 40 | 6 | 5 | 119 | 73 |
| Sale Sharks | 22 | 13 | 0 | 9 | 513 | 442 | 51 | 43 | 4 | 4 | 71 | 60 |
| Bath Rugby | 22 | 12 | 2 | 8 | 407 | 366 | 33 | 35 | 1 | 5 | 41 | 58 |
| Saracens | 22 | 12 | 2 | 8 | 384 | 428 | 39 | 43 | 3 | 2 | -44 | 57 |
| Gloucester Rugby | 22 | 10 | 1 | 11 | 407 | 487 | 43 | 43 | 3 | 2 | -80 | 47 |
| Newcastle Falcons | 22 | 9 | 2 | 11 | 475 | 596 | 43 | 64 | 3 | 4 | -121 | 47 |
| Leeds Carnegie | 22 | 9 | 0 | 13 | 380 | 431 | 34 | 40 | 1 | 6 | -51 | 43 |
| Worcester Warriors | 22 | 9 | 0 | 13 | 365 | 493 | 36 | 53 | 1 | 5 | -128 | 42 |
| London Irish | 22 | 8 | 0 | 14 | 378 | 421 | 28 | 35 | 1 | 7 | -43 | 40 |
| Northampton Saints | 22 | 8 | 0 | 14 | 410 | 473 | 31 | 44 | 2 | 6 | -63 | 40 |
| Harlequins | 22 | 6 | 1 | 15 | 416 | 459 | 41 | 46 | 3 | 9 | -43 | 38 |
| 4 points for a win 2 points for a draw 1 point for a team scoring 4 tries or more in a match 1 point for a team that loses a match by 7 points or less |
||||||||||||