Kingsholm.
Gloucester Rugby 9
London Irish 13
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrice Collazo | H 1. L/Prop |
|
||||||||
| Mefin Davies | H 2. Hooker |
|
||||||||
| Gary Powell | H 3. T/Prop | Faan Rautenbach | ||||||||
| Adam Eustace | H 4. Second Row | Bob Casey | ||||||||
| Alex Brown | H 5. Second Row | Nick Kennedy | ||||||||
| Peter Buxton | H 6. B/S Flanker | Kieran Roche | ||||||||
| Jake Boer | H 7. O/S Flanker |
|
||||||||
| Adam Balding | H 8. No 8 |
|
1 | |||||||
| Pete Richards | H 9. Scrum Half | Paul Hodgson | ||||||||
| 3 | Ludovic Mercier | H 10. Fly Half | Riki Flutey | 1 | 2 | |||||
| James Bailey | H 11. Left Wing |
|
||||||||
| Mike Tindall (c) | H 12. I/S Centre | Mike Catt (c) | ||||||||
| James Simpson-Daniel | H 13. O/S Centre | Nils Mordt | ||||||||
|
|
H 14. Right Wing |
|
||||||||
| Ollie Morgan | H 15. Full Back | Michael Horak | ||||||||
| Robert Elloway | H 16. Replacement |
|
||||||||
| Terry Sigley | H 17. Replacement |
|
||||||||
| Jonathan Pendlebury | H 18. Replacement |
|
||||||||
| James Forrester | H 19. Replacement |
|
||||||||
| Rudi Keil | H 20. Replacement |
|
||||||||
| Simon Amor | H 21. Replacement | Ben Willis | ||||||||
|
|
H 22. Replacement | Barry Everitt | ||||||||
Click on the images to zoom