Adams Park.
| Team | P | W | D | L | F | A | Trys F | Trys A | TB | LB | Dif | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sale Sharks | 22 | 16 | 1 | 5 | 573 | 444 | 52 | 42 | 6 | 2 | 129 | 74 |
| Leicester Tigers | 22 | 14 | 3 | 5 | 518 | 415 | 51 | 24 | 5 | 1 | 103 | 68 |
| London Irish | 22 | 14 | 0 | 8 | 493 | 454 | 54 | 44 | 6 | 4 | 39 | 66 |
| London Wasps | 22 | 12 | 3 | 7 | 527 | 447 | 53 | 42 | 7 | 3 | 80 | 64 |
| Gloucester Rugby | 22 | 11 | 1 | 10 | 483 | 385 | 46 | 33 | 4 | 9 | 98 | 59 |
| Northampton Saints | 22 | 10 | 1 | 11 | 464 | 488 | 53 | 50 | 4 | 7 | -24 | 53 |
| Newcastle Falcons | 22 | 9 | 1 | 12 | 416 | 433 | 42 | 44 | 3 | 6 | -17 | 47 |
| Worcester Warriors | 22 | 9 | 1 | 12 | 451 | 494 | 40 | 56 | 3 | 6 | -43 | 47 |
| Saracens | 22 | 8 | 1 | 13 | 433 | 483 | 42 | 48 | 5 | 7 | -50 | 46 |
| Bath Rugby | 22 | 9 | 1 | 12 | 441 | 494 | 38 | 49 | 3 | 5 | -53 | 46 |
| Bristol Rugby | 22 | 8 | 1 | 13 | 393 | 445 | 28 | 41 | 0 | 7 | -52 | 41 |
| Leeds Carnegie | 22 | 5 | 0 | 17 | 363 | 573 | 36 | 62 | 1 | 7 | -210 | 28 |
| 4 points for a win 2 points for a draw 1 point for a team scoring 4 tries or more in a match 1 point for a team that loses a match by 7 points or less |
||||||||||||