Please use the buttons below to see more information on Bristol and matches between Irish and Bristol over the years.
Bristol Rugby 13
London Irish 18
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Clarke | H 1. L/Prop |
|
||||||||
| Mark Regan | H 2. Hooker | David Paice | ||||||||
| Darren Crompton | H 3. T/Prop | Tonga Lea'aetoa | ||||||||
|
|
H 4. Second Row |
|
||||||||
| Rob Sidoli | H 5. Second Row | Bob Casey (c) | ||||||||
| Alfie To'oala | H 6. B/S Flanker |
|
||||||||
| Joe El-Abd (c) | H 7. O/S Flanker | Steffon Armitage | ||||||||
| Dan Ward-Smith | H 8. No 8 | Chris Hala'ufia | ||||||||
| Shaun Perry | H 9. Scrum Half | Paul Hodgson | ||||||||
| 1 | 2 | Ed Barnes | H 10. Fly Half |
|
1 | |||||
| David Lemi | H 11. Left Wing | Sailosi Tagicakibau | 1 | |||||||
| 1 | Luke Eves | H 12. I/S Centre | Seilala Mapusua | |||||||
| Neil Brew | H 13. O/S Centre | Elvis Seveali'i | ||||||||
| Lee Robinson | H 14. Right Wing | Topsy Ojo | ||||||||
| Luke Arscott | H 15. Full Back | Peter Hewat | 1 | 2 | ||||||
| Scott Linklater | H 16. Replacement |
|
||||||||
| Peter Bracken | H 17. Replacement | James Buckland | ||||||||
|
|
H 18. Replacement |
|
||||||||
| Redford Pennycook | H 19. Replacement |
|
||||||||
| Graeme Beveridge | H 20. Replacement |
|
||||||||
| Adrian Jarvis | H 21. Replacement | Alfredo Lalanne | ||||||||
| Tom Arscott | H 22. Replacement | Charlie Gower | ||||||||
| Richard Hill | 23. Coach | Toby Booth | ||||||||
Click on the images to zoom