Recreation Ground.
Bath Rugby 28
London Irish 8
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Darren Crompton | H 1. L/Prop | Neil Donovan | ||||||||
| Graham Dawe | H 2. Hooker | Rob Kellam | ||||||||
| Victor Ubogu | H 3. T/Prop | Gary Halpin | ||||||||
| Martin Haag | H 4. Second Row | Aidan Higgins | ||||||||
| P McCoy | H 5. Second Row | Sam Domoni | ||||||||
| Gareth Adams | H 6. B/S Flanker | Paul Collins (c) | 1 | |||||||
| John Hall (c) | H 7. O/S Flanker | Rory Jenkins | ||||||||
| Ben Clarke | H 8. No 8 | Howard Lamb | ||||||||
| Ian Sanders | H 9. Scrum Half | Rob Saunders | ||||||||
| 1 | Mike Catt | H 10. Fly Half | Owain Cobbe | |||||||
| 1 | M Lloyd | H 11. Left Wing | Mike Corcoran | 1 | ||||||
| 1 | Phil De Glanville | H 12. I/S Centre | Sean Burns | |||||||
|
|
H 13. O/S Centre | Jim Staples | ||||||||
| Audley Lumsden | H 14. Right Wing | Simon Geoghegan | ||||||||
| 1 | 2 | Jon Callard | H 15. Full Back | Ray Hennessey | ||||||
| 1 |
|
16. Replacement | ||||||||