The Avenue.
London Irish 23
Saracens 37
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam Mooney | H 1. L/Prop | Adrian Olver | ||||||||
| Rob Kellam | H 2. Hooker | Charles Olney | ||||||||
| Gary Halpin (c) | H 3. T/Prop | Paul Wallace | ||||||||
| Gabriel Fulcher | H 4. Second Row | Paddy Johns | 1 | |||||||
| Jeremy Davidson | H 5. Second Row |
|
||||||||
| Andy Dougan | H 6. B/S Flanker | G Clark | ||||||||
| Kieron Dawson | H 7. O/S Flanker | Richard Hill | 1 | |||||||
| Barry Walsh | H 8. No 8 | Tony Diprose (c) | ||||||||
| Nick Briers | H 9. Scrum Half | Kyran Bracken | ||||||||
| 2 | 2 | David Humphreys | H 10. Fly Half | Andy Lee | 1 | 1 | ||||
| 1 | Niall Woods | H 11. Left Wing | Muna Ebongalame | 1 | ||||||
| Paul Flood | H 12. I/S Centre | Steve Ravenscroft | 1 | |||||||
| Rob Henderson | H 13. O/S Centre | Philippe Sella | ||||||||
| Justin Bishop | H 14. Right Wing | Richard Wallace | 1 | |||||||
| Conor O'Shea | H 15. Full Back | Andy Tunningly | 2 | 1 | ||||||
| 16. Replacement |
|
|||||||||