Welford Road.
Leicester Tigers 46
London Irish 13
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Derek Jelley | H 1. L/Prop | Liam Mooney | ||||||||
| Dorian West | H 2. Hooker | Kevin O'Kane | ||||||||
| Graham Rowntree | H 3. T/Prop |
|
||||||||
| Martin Johnson | H 4. Second Row | Gabriel Fulcher | ||||||||
| Neil Fletcher | H 5. Second Row | Malcolm O'Kelly | ||||||||
| 1 | Will Johnson | H 6. B/S Flanker | Jeremy Davidson (c) | |||||||
| Bill Drake-Lee | H 7. O/S Flanker | Kevin O'Connell | ||||||||
| Dean Richards (c) | H 8. No 8 | Victor Costello | ||||||||
| 1 | Adel Kardooni | H 9. Scrum Half | Pete Richards | |||||||
| 2 | 5 | 1 |
|
H 10. Fly Half | David Humphreys | 1 | 2 | |||
| Rory Underwood | H 11. Left Wing | Justin Bishop | ||||||||
| Niall Malone | H 12. I/S Centre | Alistair Allen | ||||||||
| 1 | Greg Austin | H 13. O/S Centre | Rob Henderson | 1 | ||||||
| Leon Lloyd | H 14. Right Wing | Niall Woods | ||||||||
| John Liley | H 15. Full Back | Conor O'Shea | ||||||||
|
|
H 16. Replacement |
|
||||||||