The Avenue.
London Irish 20
Harlequins 19
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Fitzpatrick | H 1. L/Prop | Jason Leonard | ||||||||
| Tony Redmond | H 2. Hooker | Tom Billups | ||||||||
| Gary Halpin | H 3. T/Prop | Andy Mullins | ||||||||
| Gabriel Fulcher | H 4. Second Row | Alex Snow | ||||||||
|
|
H 5. Second Row | Luke Gross | ||||||||
| Ken O'Connell | H 6. B/S Flanker |
|
||||||||
| Kieron Dawson | H 7. O/S Flanker | Laurent Cabannes | ||||||||
|
|
H 8. No 8 | Bill Davison | ||||||||
| Niall Hogan | H 9. Scrum Half |
|
||||||||
| 2 | 2 | David Humphreys | H 10. Fly Half | Thierry Lacroix | 1 | 3 | 1 | |||
| Ray Hennessey | H 11. Left Wing | Jamie Williams | ||||||||
| Nick Burrows | H 12. I/S Centre | Will Carling | ||||||||
| Justin Bishop | H 13. O/S Centre | Peter Mensah | ||||||||
| Niall Woods | H 14. Right Wing | Dominic Chapman | 1 | |||||||
| 1 | Conor O'Shea | H 15. Full Back | Jim Staples | |||||||
| 1 |
|
H 16. Replacement |
|
|||||||
|
|
H 17. Replacement |
|
||||||||