Brierton Lane.
West Hartlepool 18
London Irish 33
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| David Barnes | H 1. L/Prop | Justin Fitzpatrick | ||||||||
| Matthew Kennedy | H 2. Hooker | Tony Redmond | 1 | |||||||
|
|
H 3. T/Prop | Gary Halpin (c) | ||||||||
| 1 | David Mitchell | H 4. Second Row | Gabriel Fulcher | |||||||
| Gareth Rowlands | H 5. Second Row |
|
||||||||
| N Hood | H 6. B/S Flanker | Ken O'Connell | 1 | |||||||
| Jon Ions | H 7. O/S Flanker | Kieron Dawson | ||||||||
|
|
H 8. No 8 | Kevin Spicer | ||||||||
| Ben Ryan | H 9. Scrum Half | Pete Richards | 1 | |||||||
| 1 | 2 | Chris John | H 10. Fly Half | David Humphreys | 1 | |||||
| 1 | Steve John | H 11. Left Wing | Niall Woods | 1 | 1 | 2 | ||||
| Jamie Connolly (c) | H 12. I/S Centre | Sean Burns | ||||||||
| Liam Botham | H 13. O/S Centre | Justin Bishop | ||||||||
| Michael Wood | H 14. Right Wing | Ray Hennessey | ||||||||
| Matthew Silva | H 15. Full Back |
|
||||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||