The Stoop.
Harlequins 26
London Irish 24
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H 1. L/Prop |
|
||||||||
|
|
H 2. Hooker |
|
||||||||
| 1 | Ricky Nebbett | H 3. T/Prop | Gary Halpin | |||||||
| Gareth Llewellyn | H 4. Second Row | Gabriel Fulcher | ||||||||
|
|
H 5. Second Row | Malcolm O'Kelly | ||||||||
|
|
H 6. B/S Flanker | Ken O'Connell | ||||||||
| 1 | Bill Davison (c) | H 7. O/S Flanker | Kevin Spicer | |||||||
| Laurent Cabannes | H 8. No 8 |
|
||||||||
| Huw Harries | H 9. Scrum Half | Niall Hogan | ||||||||
| 2 | 4 | Thierry Lacroix | H 10. Fly Half | Sean Burns | ||||||
| Dan Luger | H 11. Left Wing | Niall Woods | 3 | 1 | ||||||
|
|
H 12. I/S Centre | Mark McCall | ||||||||
| Tulsen Tollett | H 13. O/S Centre | Nick Burrows | ||||||||
| Laurent Belligoi | H 14. Right Wing | Justin Bishop | 1 | |||||||
| Scott Stewart | H 15. Full Back | Conor O'Shea (c) | 2 | |||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
|
|
H 18. Replacement |
|
||||||||
|
|
19. Replacement | |||||||||