Heywood Road.
Sale Sharks 41
London Irish 16
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H 1. L/Prop | Justin Fitzpatrick | 1 | |||||||
|
|
H 2. Hooker | Rob Kellam | ||||||||
| 1 | Duncan Bell | H 3. T/Prop | Gary Halpin | |||||||
|
|
H 4. Second Row | Nick Harvey | ||||||||
| Simon Raiwalui | H 5. Second Row | Gabriel Fulcher | ||||||||
| 2 | Pat Sanderson | H 6. B/S Flanker | Kevin Spicer | |||||||
| Dylan O'Grady | H 7. O/S Flanker | Kieron Dawson | ||||||||
|
|
H 8. No 8 | Isaac Fea'unati | ||||||||
| 1 | Kevin Ellis | H 9. Scrum Half |
|
|||||||
| 2 | 4 | Simon Mannix | H 10. Fly Half | David Humphreys | ||||||
| Tom Beim | H 11. Left Wing | Niall Woods | 1 | 3 | ||||||
| 1 | Chris Yates | H 12. I/S Centre | Mark McCall | |||||||
|
|
H 13. O/S Centre | Nick Burrows | ||||||||
| David Rees | H 14. Right Wing | Justin Bishop | ||||||||
| Jim Mallinder (c) | H 15. Full Back | Conor O'Shea (c) | ||||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
|
|
18. Replacement | |||||||||
|
|
19. Replacement | |||||||||
|
|
20. Replacement | |||||||||