The Avenue.
London Irish 23
Gloucester Rugby 19
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam Mooney | H 1. L/Prop | Tony Windo | ||||||||
| Rob Kellam | H 2. Hooker |
|
||||||||
|
|
H 3. T/Prop | Andy Deacon | ||||||||
| Nick Harvey (c) | H 4. Second Row | Rob Fidler | ||||||||
| Gabriel Fulcher | H 5. Second Row | Dave Sims | ||||||||
| Kevin Spicer | H 6. B/S Flanker | Peter Glanville (c) | ||||||||
| Kieron Dawson | H 7. O/S Flanker | Nathan Carter | ||||||||
| Isaac Fea'unati | H 8. No 8 |
|
1 | |||||||
| 1 | Pete Richards | H 9. Scrum Half | Scott Benton | |||||||
| David Humphreys | H 10. Fly Half | Mark Mapletoft | 1 | 3 | 1 | |||||
| 2 | 1 | 2 | Niall Woods | H 11. Left Wing | Philippe Saint-André | |||||
| Mark McCall | H 12. I/S Centre | Richard Tombs | ||||||||
| Brendan Venter | H 13. O/S Centre | Terry Fanolua | ||||||||
| Justin Bishop | H 14. Right Wing | Audley Lumsden | ||||||||
| David Charles | H 15. Full Back |
|
||||||||
|
|
H 16. Replacement |
|
||||||||
| 17. Replacement |
|
|||||||||
| 18. Replacement |
|
|||||||||