Clifton Lane.
Rotherham Titans 19
London Irish 18
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H 1. L/Prop |
|
||||||||
| Terry Garnett | H 2. Hooker | Richard Kirke | ||||||||
|
|
H 3. T/Prop | Simon Halford | ||||||||
| Chris Murphy | H 4. Second Row | Ryan Strudwick | ||||||||
| Glen Kenworthy | H 5. Second Row | Glenn Delaney | ||||||||
| Leon Greef | H 6. B/S Flanker | Declan Danaher | ||||||||
|
|
H 7. O/S Flanker |
|
||||||||
| Isaac Fea'unati | H 8. No 8 | Chris Sheasby | ||||||||
| Dave Scully | H 9. Scrum Half |
|
1 | |||||||
| Simon Binns | H 10. Fly Half |
|
1 | 2 | ||||||
| 1 | Nigel Simpson | H 11. Left Wing | Nnamdi Ezulike | |||||||
| Andrew Northey | H 12. I/S Centre | Jason Wright | ||||||||
| Carlos Hassan | H 13. O/S Centre | Justin Bishop | ||||||||
| Jim Naylor | H 14. Right Wing | Paul Sackey | 1 | |||||||
| 1 | 4 | Mike Umaga (c) | H 15. Full Back | Conor O'Shea (c) | ||||||
|
|
H 16. Replacement |
|
||||||||
| Chris Johnson | H 17. Replacement |
|
||||||||
|
|
H 18. Replacement |
|
||||||||
|
|
H 19. Replacement |
|
||||||||