Madejski Stadium.
London Irish 14
London Wasps 13
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H 1. L/Prop | Darren Molloy | ||||||||
| Dinos Alexopolous | H 2. Hooker | Trevor Leota | 1 | |||||||
| Rob Hardwick | H 3. T/Prop | Will Green | ||||||||
| Jeff Fahrensohn | H 4. Second Row |
|
||||||||
|
|
H 5. Second Row | Joe Beardshaw | ||||||||
|
|
H 6. B/S Flanker | Lawrence Dallaglio (c) | ||||||||
| Colin Allan | H 7. O/S Flanker | Paul Volley | ||||||||
| Chris Sheasby | H 8. No 8 |
|
||||||||
| 1 | Ofisa Tonu'u (c) | H 9. Scrum Half | Martyn Wood | |||||||
| 3 | Barry Everitt | H 10. Fly Half | Alex King | |||||||
| Justin Bishop | H 11. Left Wing | Kenny Logan | 1 | 2 | ||||||
| Jason Wright | H 12. I/S Centre | Mark Denney | ||||||||
| Tabai Matson | H 13. O/S Centre | Fraser Waters | ||||||||
| Paul Sackey | H 14. Right Wing |
|
||||||||
| Jarrod Cunningham | H 15. Full Back | Josh Lewsey | ||||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
|
|
18. Replacement | |||||||||