Powerday - Official London Irish Sponsor
Match Report
Previous

25 Nov 2012: London Irish v Exeter Chiefs

Please use the buttons below to see more information on Exeter Chiefs and matches between Irish and Chiefs over the years.

Team line-up: London Irish v Exeter Chiefs 12/13

London Irish's Badge London Irish 23
Chiefs's Badge Exeter Chiefs 27
Fixture Type: Aviva Premiership Venue: Madejski Stadium
Match Date: Sun 25/11/2012, Kick Off: 15:00
Referee: Llyr Ap Geraint-Roberts Assistant Referee: Roy Maybank
Assistant Referee: Alan Hughes
Pts T Apps Age Player Position Player Age Apps T Pts
5 1 46 23 Max Lahiff H 1. L/Prop Brett Sturgess 31 88 5 25
- - 8 31 Brian Blaney H 2. Hooker Chris Whitehead 27 41 1 5
5 1 28 29 Leo Halavatau H 3. T/Prop Carl Rimmer 27 20 - -
10 2 39 28 Bryn Evans H 4. Second Row Tom Hayes 32 58 3 15
15 3 58 25 Matt Garvey H 5. Second Row James Hanks 29 45 1 5
70 14 181 33 Declan Danaher H 6. B/S Flanker Dean Mumm 29 16 2 10
5 1 50 22 Jamie Gibson H 7. O/S Flanker James Scaysbrook 31 185 5 25
55 11 96 34 Chris Hala'ufia H 8. No 8 Richard Baxter 34 59 8 40
5 1 43 25 Darren Allinson H 9. Scrum Half Haydn Thomas 30 95 6 30
222 3 37 31 Ian Humphreys H 10. Fly Half Gareth Steenson 29 53 1 456
- - 8 21 Anthony Watson H 11. Left Wing Matt Jess 29 57 14 70
299 9 98 26 Shane Geraghty H 12. I/S Centre Jason Shoemark 32 49 4 20
180 36 105 30 Sailosi Tagicakibau H 13. O/S Centre Phil Dollman 28 49 8 40
210 42 135 27 Topsy Ojo H 14. Right Wing Jack Nowell 20 11 2 10
567 8 74 23 Tom Homer H 15. Full Back Luke Arscott 28 96 12 63
1648 132 1006 26 Totals/Average   Totals/Average 29 922 72 814
- - 2 20 Gerard Ellis H 16. Replacement Simon Alcott 29 28 1 5
- - - 19 Richard Palframan H 17. Replacement Ben Moon 23 43 - -
- - 3 29 Cai Griffiths H 18. Replacement Hoani Tui 28 50 1 5
- - 17 22 Keiran Low H 19. Replacement Aly Muldowney 29 35 2 10
10 2 26 22 Alex Gray H 20. Replacement Tom Johnson 30 54 9 45
- - - 22 Conor Gaston H 21. Replacement Kevin Barrett 32 51 - -
89 2 29 21 Steven Shingler H 22. Replacement Ignacio Mieres 26 40 3 292
5 1 13 20 Jack Moates H 23. Replacement Sireli Naqelevuki 32 39 11 55
Squad Line-up In Pictures

Click on the images to zoom