Please use the buttons below to see more information on Leicester Tigers and matches between Irish and Tigers over the years.
London Irish 9
Leicester Tigers 31
| Pts | T | Apps | Age | Player | Position | Player | Age | Apps | T | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 46 | 23 | Max Lahiff | H 1. L/Prop | Marcos Ayerza | 30 | 115 | 7 | 35 | |
| 55 | 11 | 130 | 29 | David Paice | H 2. Hooker | Tom Youngs | 26 | 30 | 2 | 10 | |
| 30 | 6 | 21 | 29 | Halani Aulika | H 3. T/Prop | Dan Cole | 26 | 73 | 1 | 5 | |
| 10 | 2 | 39 | 28 | Bryn Evans | H 4. Second Row | Louis Deacon | 32 | 159 | 9 | 45 | |
| 15 | 3 | 58 | 25 | Matt Garvey | H 5. Second Row | Graham Kitchener | 23 | 50 | 2 | 10 | |
| 70 | 14 | 181 | 33 | Declan Danaher | H 6. B/S Flanker | Brett Deacon | 31 | 119 | 5 | 25 | |
| - | - | 16 | 27 | Jebb Sinclair | H 7. O/S Flanker | Julian Salvi | 27 | 65 | 6 | 30 | |
| 55 | 11 | 96 | 34 | Chris Hala'ufia | H 8. No 8 | Jordan Crane | 26 | 119 | 18 | 90 | |
| 5 | 1 | 43 | 25 | Darren Allinson | H 9. Scrum Half | Ben Youngs | 23 | 81 | 14 | 73 | |
| 222 | 3 | 37 | 31 | Ian Humphreys | H 10. Fly Half | Toby Flood | 27 | 107 | 25 | 959 | |
| 25 | 5 | 27 | 21 | Marland Yarde | H 11. Left Wing | Adam Thompstone | 25 | 50 | 19 | 97 | |
| 180 | 36 | 105 | 30 | Sailosi Tagicakibau | H 12. I/S Centre | Anthony Allen | 26 | 138 | 24 | 120 | |
| 65 | 13 | 44 | 22 | Jonathan Joseph | H 13. O/S Centre | Manu Tuilagi | 22 | 44 | 12 | 60 | |
| 210 | 42 | 135 | 27 | Topsy Ojo | H 14. Right Wing | Niall Morris | 24 | 25 | 9 | 45 | |
| 567 | 8 | 74 | 23 | Tom Homer | H 15. Full Back | Geordan Murphy | 35 | 205 | 56 | 423 | |
| 1514 | 156 | 1052 | 27 | Totals/Average | Totals/Average | 27 | 1380 | 209 | 2027 | ||
| 20 | 4 | 81 | 31 | Scott Lawson | H 16. Replacement | Rob Hawkins | 30 | 66 | 5 | 25 | |
| - | - | 13 | 28 | Jerry Yanuyanutawa | H 17. Replacement | Logovi'i Mulipola | 26 | 30 | 1 | 5 | |
| 5 | 1 | 28 | 29 | Leo Halavatau | H 18. Replacement | Fraser Balmain | 21 | 8 | - | - | |
| - | - | 17 | 22 | Keiran Low | H 19. Replacement | Ed Slater | 24 | 50 | 4 | 20 | |
| 5 | 1 | 50 | 22 | Jamie Gibson | H 20. Replacement | Geoff Parling | 29 | 133 | 8 | 40 | |
| 25 | 5 | 17 | 21 | Guy Armitage | H 21. Replacement | Sam Harrison | 23 | 28 | - | - | |
| 299 | 9 | 98 | 26 | Shane Geraghty | H 22. Replacement | George Ford | 20 | 25 | 1 | 149 | |
| 5 | 1 | 13 | 20 | Jack Moates | H 23. Replacement | Matt Smith | 27 | 92 | 19 | 95 | |
Click on the images to zoom