Playing squad 2012/2013
Risk Management Solutions
www.rms-safety.co.uk
Karen Cameron
London Irish was delighted to announce the signing of Munster & Ireland scrum half Tomás O'Leary on a three year contract earlier this year.
The 28-year-old joins the club from Munster where he played an integral role in the provinces 2006 & 2008 Heineken Cup triumphs as well as their Magners League successes in 2009 & 2011.
The half back has been capped 24 times and was one of the outstanding performers in Ireland winning the 2009 Grand Slam. This led to him being named in the original 2009 British & Irish Lions touring squad. However, an ankle injury prevented him from taking part.
Born in Cork, Tomás was educated at Christian Brothers College. He is the son of hurling great Seanie O'Leary. He turned his focus to rugby after winning an All-Ireland minor medal with Cork. The exciting scrum half has represented Ireland at Schools level, U21, A and also at 7's.
Click the squad picture and the action pictures on the left to zoom them.
Tomas O'Leary's Details
| Position: | Scrumhalf | |
| Weight: | 86kgs / 13st 8lbs | |
| Height: | 180cm / 5ft 11ins | |
| Date of Birth: | 22/10/1983 | |
| Place of Birth: | ||
| Former Clubs: | Dolphin, Munster | |
| Representative Honours: | Ireland A, Ireland Wolfhounds | |
| Tomás's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 9 | 9 |
| Replacement Apps: | - | - |
| Tries: | 1 | 1 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 5 | 5 |
| Tomás's Test Stats: | Win Rate | Total |
|---|---|---|
| Country | Won: 13 Drawn: 1 Lost: 10 | Ireland |
| Appearances | 24 | |
| Tries | 3 | |
| Conversions | - | |
| Penalties | - | |
| Drop Goals | - | International Points | 15 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!