Playing squad 2012/2013
Pump Technology
http://pumptechnology.co.uk/
LI Lynn & Trouble
Alex Corbisiero has enjoyed a hugely successful last two years on the International stage, winning a 6 Nations title in 2011, going to the 2011 Rugby World Cup in New Zealand. He was one of England's best performers during the 2012 6 Nations Championship toured South Africa where he played in the second Test and was involved in England's historic victory over the All Blacks in December 2012.
The powerful prop forward has 18 England caps.
Corbisiero, born in New York City, is the son of an American father and an English mother. He was introduced to rugby soon after his family moved to England.
He joined the London Irish Academy in August 2005 and made great progress under the guidance of former front row forward Neal Hatley and Toby Booth before making his senior debut at Twickenham in the 2008 London Double Header in the 24-16 victory over London Wasps.
Since his debut, Corbisiero has gone on to play 76 matches for the Exiles scoring five tries including a memorable final try in the 38-0 St Patrick's Day Party match against Sale Sharks in March 2010.
He will leave the club at the end of the season to join Northampton Saints.
Click the squad picture and the action pictures on the left to zoom them.
Alex Corbisiero's Detailed Stats
| Full Statistics for Alex Corbisiero. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 118kgs / 18st 8lbs | ||||||||||
| Height: | 185cm / 6ft 1ins | ||||||||||
| 30/08/1988 | |||||||||||
| Place of Birth: | New York City, U.S.A | ||||||||||
| Joined Club: | 01/08/2005 | ||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2008/2009 |
|||||||||||
| 06/09/2008 | London Wasps | PR | W | 26 - 14 | - | - | - | - | 0 | ||
| 13/09/2008 | Leicester Tigers | Rep | L | 22 - 24 | - | - | - | - | 0 | ||
| 20/09/2008 | Bath Rugby | PR | L | 16 - 20 | 1 | - | - | - | 5 | ||
| 27/09/2008 | Harlequins | PR | W | 28 - 27 | - | - | - | - | 0 | ||
| 01/10/2008 | Sale Sharks | PR | W | 28 - 6 | 1 | - | - | - | 5 | ||
| 11/10/2008 | Rugby Rovigo | PR | W | 78 - 3 | - | - | - | - | 0 | ||
| 17/10/2008 | Connacht | PR | W | 27 - 10 | - | - | - | - | 0 | ||
| 16/11/2008 | Newcastle Falcons | Rep | W | 24 - 8 | - | - | - | - | 0 | ||
| 23/11/2008 | Saracens | Rep | W | 27 - 14 | - | - | - | - | 0 | ||
| 30/11/2008 | Bristol Rugby | Rep | W | 18 - 13 | - | - | - | - | 0 | ||
| 05/12/2008 | US Dax Rugby Landes | PR | W | 38 - 0 | - | - | - | - | 0 | ||
| 11/12/2008 | US Dax Rugby Landes | PR | W | 59 - 7 | - | - | - | - | 0 | ||
| 20/12/2008 | Gloucester Rugby | Rep | W | 42 - 12 | - | - | - | - | 0 | ||
| 27/12/2008 | Saracens | Rep | L | 13 - 16 | - | - | - | - | 0 | ||
| 03/01/2009 | Newcastle Falcons | PR | W | 48 - 8 | 1 | - | - | - | 5 | ||
| 09/01/2009 | Sale Sharks | Rep | L | 8 - 14 | - | - | - | - | 0 | ||
| 31/01/2009 | Gloucester Rugby | Rep | L | 21 - 23 | - | - | - | - | 0 | ||
| 14/02/2009 | Harlequins | Rep | L | 9 - 14 | - | - | - | - | 0 | ||
| 21/02/2009 | Bath Rugby | PR | D | 20 - 20 | - | - | - | - | 0 | ||
| 01/03/2009 | Leicester Tigers | Rep | L | 28 - 31 | - | - | - | - | 0 | ||
| 18/04/2009 | Northampton Saints | Rep | L | 17 - 21 | - | - | - | - | 0 | ||
| 25/04/2009 | Worcester Warriors | Rep | W | 32 - 15 | - | - | - | - | 0 | ||
| 09/05/2009 | Harlequins | Rep | W | 17 - 0 | - | - | - | - | 0 | ||
| 16/05/2009 | Leicester Tigers | Rep | L | 9 - 10 | - | - | - | - | 0 | ||
| Season: | Appearances: | 24 | Reps: | 14 | 3 | 0 | 0 | 0 | 15 | ||
| To date: | Appearances: | 24 | Reps: | 14 | 3 | 0 | 0 | 0 | 15 | ||
Season: 2009/2010 |
|||||||||||
| 08/11/2009 | London Wasps | PR | L | 20 - 24 | - | - | - | - | 0 | ||
| 15/11/2009 | Cardiff Blues | PR | W | 12 - 11 | - | - | - | - | 0 | ||
| 22/11/2009 | Newcastle Falcons | Rep | L | 11 - 15 | - | - | - | - | 0 | ||
| 28/11/2009 | Bath Rugby | PR | W | 16 - 0 | - | - | - | - | 0 | ||
| 28/03/2010 | Sale Sharks | Rep | W | 38 - 0 | 1 | - | - | - | 5 | ||
| 04/04/2010 | London Wasps | Rep | L | 22 - 33 | - | - | - | - | 0 | ||
| 10/04/2010 | Worcester Warriors | PR | W | 23 - 13 | - | - | - | - | 0 | ||
| 18/04/2010 | Leeds Carnegie | PR | L | 13 - 23 | - | - | - | - | 0 | ||
| 24/04/2010 | Gloucester Rugby | PR | L | 20 - 34 | - | - | - | - | 0 | ||
| 08/05/2010 | Northampton Saints | PR | L | 7 - 31 | - | - | - | - | 0 | ||
| Season: | Appearances: | 10 | Reps: | 3 | 1 | 0 | 0 | 0 | 5 | ||
| To date: | Appearances: | 34 | Reps: | 17 | 4 | 0 | 0 | 0 | 20 | ||
Season: 2010/2011 |
|||||||||||
| 04/09/2010 | Saracens | Rep | W | 33 - 16 | - | - | - | - | 0 | ||
| 11/09/2010 | Bath Rugby | Rep | L | 13 - 20 | - | - | - | - | 0 | ||
| 19/09/2010 | Gloucester Rugby | Rep | W | 23 - 16 | - | - | - | - | 0 | ||
| 25/09/2010 | Newcastle Falcons | Rep | W | 46 - 12 | - | - | - | - | 0 | ||
| 02/10/2010 | Leeds Carnegie | PR | W | 40 - 24 | - | - | - | - | 0 | ||
| 09/10/2010 | Munster | Rep | W | 23 - 17 | - | - | - | - | 0 | ||
| 15/10/2010 | Ospreys | Rep | L | 16 - 27 | - | - | - | - | 0 | ||
| 23/10/2010 | Exeter Chiefs | PR | W | 12 - 9 | - | - | - | - | 0 | ||
| 31/10/2010 | Sale Sharks | PR | W | 39 - 26 | - | - | - | - | 0 | ||
| 05/11/2010 | Sale Sharks | Rep | L | 14 - 39 | - | - | - | - | 0 | ||
| 14/11/2010 | Scarlets | Rep | L | 16 - 25 | - | - | - | - | 0 | ||
| 21/11/2010 | London Wasps | Rep | L | 25 - 33 | - | - | - | - | 0 | ||
| 26/11/2010 | Northampton Saints | Rep | L | 23 - 35 | - | - | - | - | 0 | ||
| 04/12/2010 | Leicester Tigers | Rep | L | 14 - 23 | - | - | - | - | 0 | ||
| 12/12/2010 | RC Toulonnais | Rep | L | 13 - 19 | - | - | - | - | 0 | ||
| 18/12/2010 | RC Toulonnais | Rep | L | 17 - 38 | 1 | - | - | - | 5 | ||
| 27/12/2010 | Harlequins | Rep | L | 18 - 28 | - | - | - | - | 0 | ||
| 01/01/2011 | Bath Rugby | PR | L | 24 - 25 | - | - | - | - | 0 | ||
| 09/01/2011 | Saracens | PR | L | 6 - 12 | - | - | - | - | 0 | ||
| 16/01/2011 | Ospreys | PR | W | 24 - 12 | - | - | - | - | 0 | ||
| 22/01/2011 | Munster | PR | L | 14 - 28 | - | - | - | - | 0 | ||
| 18/02/2011 | Gloucester Rugby | Rep | L | 9 - 23 | - | - | - | - | 0 | ||
| 26/03/2011 | Exeter Chiefs | Rep | W | 39 - 17 | - | - | - | - | 0 | ||
| 03/04/2011 | London Wasps | Rep | W | 25 - 12 | - | - | - | - | 0 | ||
| 16/04/2011 | Sale Sharks | PR | W | 34 - 20 | - | - | - | - | 0 | ||
| 07/05/2011 | Leicester Tigers | Rep | L | 23 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 26 | Reps: | 18 | 1 | 0 | 0 | 0 | 5 | ||
| To date: | Appearances: | 60 | Reps: | 35 | 5 | 0 | 0 | 0 | 25 | ||
Season: 2011/2012 |
|||||||||||
| 29/10/2011 | Bath Rugby | Rep | L | 12 - 13 | - | - | - | - | 0 | ||
| 05/11/2011 | Leicester Tigers | PR | D | 24 - 24 | - | - | - | - | 0 | ||
| 12/11/2011 | Edinburgh Rugby | PR | L | 19 - 20 | - | - | - | - | 0 | ||
| 18/11/2011 | Cardiff Blues | Rep | L | 18 - 24 | - | - | - | - | 0 | ||
| 26/11/2011 | London Wasps | Rep | W | 21 - 17 | - | - | - | - | 0 | ||
| 04/12/2011 | Saracens | PR | L | 11 - 15 | - | - | - | - | 0 | ||
| 27/12/2011 | Exeter Chiefs | Rep | W | 29 - 22 | - | - | - | - | 0 | ||
| 01/01/2012 | Bath Rugby | PR | L | 3 - 30 | - | - | - | - | 0 | ||
| 08/01/2012 | Sale Sharks | Rep | W | 21 - 19 | - | - | - | - | 0 | ||
| 14/01/2012 | Cardiff Blues | Rep | L | 15 - 22 | - | - | - | - | 0 | ||
| 22/01/2012 | Edinburgh Rugby | PR | L | 11 - 34 | - | - | - | - | 0 | ||
| 25/03/2012 | Leicester Tigers | PR | L | 32 - 41 | - | - | - | - | 0 | ||
| 31/03/2012 | Exeter Chiefs | PR | L | 11 - 18 | - | - | - | - | 0 | ||
| 14/04/2012 | Saracens | PR | L | 19 - 28 | - | - | - | - | 0 | ||
| Season: | Appearances: | 14 | Reps: | 6 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 74 | Reps: | 41 | 5 | 0 | 0 | 0 | 25 | ||
Season: 2012/2013 |
|||||||||||
| 11/11/2012 | Sale Sharks | PR | W | 34 - 28 | - | - | - | - | 0 | ||
| 18/11/2012 | Leicester Tigers | PR | L | 15 - 22 | - | - | - | - | 0 | ||
| 13/04/2013 | Exeter Chiefs | Rep | L | 6 - 27 | - | - | - | - | 0 | ||
| 20/04/2013 | London Welsh | PR | W | 47 - 28 | - | - | - | - | 0 | ||
| 04/05/2013 | Leicester Tigers | PR | L | 20 - 32 | 1 | - | - | - | 5 | ||
| Season: | Appearances: | 5 | Reps: | 1 | 1 | 0 | 0 | 0 | 5 | ||
| Career Totals: | Appearances: | 79 | Reps: | 42 | 6 | 0 | 0 | 0 | 30 | ||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!