Playing squad 2011/2012
Faan Rautenbach joined London Irish from Western Province in September 2005 and has been a key member of the forward pack ever since.
Rautenbach began his career as a hooker before switching to prop when he joined the South Africa A squad for their tour to Europe in 2001. He quickly established himself as one of the leading props in the Super 12 and Currie Cup competitions.
With 14 caps for the Springboks, including the 2003 Rugby World Cup, and 10 in the Super 12/14 tournament; Rautenbach is an experienced, international prop whose technique and strength is respected by his peers.
After an injury hit season in 2008/09, Rautenbach returned to prominence during 2009/10 season, racking up 25 appearances for the club. He has also scored two tries.
During the 2010/11 season Rautenbach became a London Irish centurion making his 100th Exiles appearance against Harlequins at Twickenham. The big South African signed a contract extension which will see him remain at Sunbury until the end of the 2011/12 season.
Click the squad picture and the action pictures on the left to zoom them.
Faan Rautenbach's Detailed Stats
| Full Statistics for Faan Rautenbach. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 130kgs / 20st 7lbs | ||||||||||
| Height: | 190cm / 6ft 3ins | ||||||||||
| 22/02/1976 | |||||||||||
| Place of Birth: | Bethlehem, South Africa | ||||||||||
| Joined Club: | 01/10/2005 | ||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2005/2006 |
|||||||||||
| 15/10/2005 | Northampton Saints | Rep | L | 23 - 25 | - | - | - | - | 0 | ||
| 22/10/2005 | Section Paloise | PR | W | 20 - 13 | - | - | - | - | 0 | ||
| 30/10/2005 | Parma Rugby 1931 | Rep | W | 64 - 0 | - | - | - | - | 0 | ||
| 05/11/2005 | Bath Rugby | PR | W | 36 - 13 | - | - | - | - | 0 | ||
| 11/11/2005 | Newcastle Falcons | PR | W | 23 - 20 | - | - | - | - | 0 | ||
| 20/11/2005 | Gloucester Rugby | PR | W | 25 - 10 | - | - | - | - | 0 | ||
| 25/11/2005 | Leicester Tigers | PR | L | 3 - 35 | - | - | - | - | 0 | ||
| 27/12/2005 | Saracens | PR | W | 20 - 19 | - | - | - | - | 0 | ||
| 31/12/2005 | London Wasps | PR | L | 19 - 35 | - | - | - | - | 0 | ||
| 08/01/2006 | Leicester Tigers | PR | L | 25 - 28 | - | - | - | - | 0 | ||
| 21/01/2006 | Section Paloise | PR | W | 75 - 12 | - | - | - | - | 0 | ||
| 28/01/2006 | Gloucester Rugby | PR | W | 13 - 9 | - | - | - | - | 0 | ||
| 12/02/2006 | Newcastle Falcons | PR | L | 6 - 9 | - | - | - | - | 0 | ||
| 18/02/2006 | Bath Rugby | PR | W | 33 - 28 | - | - | - | - | 0 | ||
| 26/02/2006 | Northampton Saints | PR | W | 30 - 3 | - | - | - | - | 0 | ||
| 12/03/2006 | Bristol Rugby | PR | W | 21 - 20 | - | - | - | - | 0 | ||
| 08/04/2006 | Worcester Warriors | Rep | W | 12 - 10 | - | - | - | - | 0 | ||
| 15/04/2006 | Leeds Carnegie | PR | W | 28 - 24 | - | - | - | - | 0 | ||
| 23/04/2006 | Newcastle Falcons | PR | W | 27 - 22 | - | - | - | - | 0 | ||
| Season: | Appearances: | 19 | Reps: | 3 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 19 | Reps: | 3 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2006/2007 |
|||||||||||
| 09/12/2006 | Ulster | Rep | W | 29 - 13 | - | - | - | - | 0 | ||
| 15/12/2006 | Ulster | Rep | L | 13 - 29 | - | - | - | - | 0 | ||
| 22/12/2006 | Worcester Warriors | PR | W | 16 - 14 | - | - | - | - | 0 | ||
| 26/12/2006 | Leicester Tigers | PR | W | 26 - 25 | - | - | - | - | 0 | ||
| 01/01/2007 | Gloucester Rugby | PR | L | 3 - 15 | - | - | - | - | 0 | ||
| 13/01/2007 | Stade Toulousain | PR | L | 24 - 26 | - | - | - | - | 0 | ||
| 28/01/2007 | Saracens | PR | L | 8 - 19 | - | - | - | - | 0 | ||
| 17/02/2007 | Bath Rugby | PR | W | 15 - 7 | - | - | - | - | 0 | ||
| 23/02/2007 | Sale Sharks | PR | W | 14 - 9 | - | - | - | - | 0 | ||
| 10/03/2007 | Bristol Rugby | PR | W | 12 - 7 | - | - | - | - | 0 | ||
| Season: | Appearances: | 10 | Reps: | 2 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 29 | Reps: | 5 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2007/2008 |
|||||||||||
| 15/09/2007 | Harlequins | PR | L | 27 - 35 | - | - | - | - | 0 | ||
| 23/09/2007 | Newcastle Falcons | PR | W | 19 - 0 | 1 | - | - | - | 5 | ||
| 30/09/2007 | Bristol Rugby | PR | L | 11 - 14 | - | - | - | - | 0 | ||
| 05/10/2007 | Bath Rugby | PR | L | 20 - 22 | - | - | - | - | 0 | ||
| 19/01/2008 | Benetton Rugby Treviso | PR | W | 24 - 11 | - | - | - | - | 0 | ||
| 27/01/2008 | Leeds Carnegie | PR | W | 26 - 24 | - | - | - | - | 0 | ||
| 17/02/2008 | Leicester Tigers | PR | W | 22 - 13 | - | - | - | - | 0 | ||
| 22/02/2008 | Worcester Warriors | PR | W | 12 - 11 | - | - | - | - | 0 | ||
| 01/03/2008 | Saracens | PR | W | 27 - 24 | - | - | - | - | 0 | ||
| 08/03/2008 | Gloucester Rugby | PR | L | 14 - 34 | - | - | - | - | 0 | ||
| 16/03/2008 | London Wasps | PR | L | 16 - 22 | - | - | - | - | 0 | ||
| 22/03/2008 | Bath Rugby | PR | L | 16 - 19 | - | - | - | - | 0 | ||
| 30/03/2008 | Bristol Rugby | PR | W | 28 - 8 | - | - | - | - | 0 | ||
| 05/04/2008 | USA Perpignan | PR | W | 20 - 9 | - | - | - | - | 0 | ||
| 13/04/2008 | Newcastle Falcons | PR | W | 13 - 8 | - | - | - | - | 0 | ||
| 19/04/2008 | Harlequins | PR | W | 13 - 6 | - | - | - | - | 0 | ||
| 26/04/2008 | Stade Toulousain | PR | L | 15 - 21 | - | - | - | - | 0 | ||
| 04/05/2008 | Leeds Carnegie | PR | W | 43 - 20 | 1 | - | - | - | 5 | ||
| 10/05/2008 | Sale Sharks | PR | W | 17 - 7 | - | - | - | - | 0 | ||
| Season: | Appearances: | 19 | Reps: | 0 | 2 | 0 | 0 | 0 | 10 | ||
| To date: | Appearances: | 48 | Reps: | 5 | 2 | 0 | 0 | 0 | 10 | ||
Season: 2008/2009 |
|||||||||||
| 06/09/2008 | London Wasps | PR | W | 26 - 14 | - | - | - | - | 0 | ||
| 13/09/2008 | Leicester Tigers | PR | L | 22 - 24 | - | - | - | - | 0 | ||
| 20/09/2008 | Bath Rugby | PR | L | 16 - 20 | - | - | - | - | 0 | ||
| 27/09/2008 | Harlequins | PR | W | 28 - 27 | - | - | - | - | 0 | ||
| 01/10/2008 | Sale Sharks | Rep | W | 28 - 6 | - | - | - | - | 0 | ||
| 05/10/2008 | Worcester Warriors | PR | L | 5 - 22 | - | - | - | - | 0 | ||
| 17/10/2008 | Connacht | Rep | W | 27 - 10 | - | - | - | - | 0 | ||
| 25/10/2008 | Harlequins | PR | W | 32 - 17 | - | - | - | - | 0 | ||
| 02/11/2008 | Ospreys | PR | W | 23 - 19 | - | - | - | - | 0 | ||
| 16/11/2008 | Newcastle Falcons | PR | W | 24 - 8 | - | - | - | - | 0 | ||
| 23/11/2008 | Saracens | PR | W | 27 - 14 | - | - | - | - | 0 | ||
| Season: | Appearances: | 11 | Reps: | 2 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 59 | Reps: | 7 | 2 | 0 | 0 | 0 | 10 | ||
Season: 2009/2010 |
|||||||||||
| 05/09/2009 | Saracens | Rep | L | 14 - 18 | - | - | - | - | 0 | ||
| 13/09/2009 | Gloucester Rugby | Rep | W | 40 - 10 | - | - | - | - | 0 | ||
| 20/09/2009 | Leeds Carnegie | PR | W | 56 - 7 | - | - | - | - | 0 | ||
| 27/09/2009 | London Wasps | Rep | W | 28 - 16 | - | - | - | - | 0 | ||
| 02/10/2009 | Sale Sharks | Rep | W | 11 - 8 | - | - | - | - | 0 | ||
| 09/10/2009 | Leinster | PR | W | 12 - 9 | - | - | - | - | 0 | ||
| 17/10/2009 | Scarlets | PR | L | 25 - 27 | - | - | - | - | 0 | ||
| 24/10/2009 | Leicester Tigers | Rep | W | 18 - 12 | - | - | - | - | 0 | ||
| 31/10/2009 | Harlequins | Rep | D | 9 - 9 | - | - | - | - | 0 | ||
| 19/12/2009 | CA Brive-Correze | Rep | W | 34 - 13 | - | - | - | - | 0 | ||
| 27/12/2009 | Saracens | Rep | W | 23 - 19 | - | - | - | - | 0 | ||
| 02/01/2010 | Northampton Saints | Rep | L | 22 - 24 | - | - | - | - | 0 | ||
| 17/01/2010 | Scarlets | PR | L | 22 - 31 | - | - | - | - | 0 | ||
| 23/01/2010 | Leinster | PR | D | 11 - 11 | - | - | - | - | 0 | ||
| 06/02/2010 | Worcester Warriors | PR | L | 9 - 19 | - | - | - | - | 0 | ||
| 14/02/2010 | Bath Rugby | PR | L | 22 - 35 | - | - | - | - | 0 | ||
| 20/02/2010 | Newcastle Falcons | Rep | D | 12 - 12 | - | - | - | - | 0 | ||
| 28/02/2010 | Harlequins | PR | W | 29 - 14 | - | - | - | - | 0 | ||
| 06/03/2010 | Leicester Tigers | PR | L | 19 - 35 | - | - | - | - | 0 | ||
| 28/03/2010 | Sale Sharks | PR | W | 38 - 0 | - | - | - | - | 0 | ||
| 04/04/2010 | London Wasps | PR | L | 22 - 33 | - | - | - | - | 0 | ||
| 10/04/2010 | Worcester Warriors | PR | W | 23 - 13 | - | - | - | - | 0 | ||
| 18/04/2010 | Leeds Carnegie | PR | L | 13 - 23 | - | - | - | - | 0 | ||
| 24/04/2010 | Gloucester Rugby | PR | L | 20 - 34 | - | - | - | - | 0 | ||
| 08/05/2010 | Northampton Saints | PR | L | 7 - 31 | - | - | - | - | 0 | ||
| Season: | Appearances: | 25 | Reps: | 10 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 84 | Reps: | 17 | 2 | 0 | 0 | 0 | 10 | ||
Season: 2010/2011 |
|||||||||||
| 04/09/2010 | Saracens | PR | W | 33 - 16 | - | - | - | - | 0 | ||
| 11/09/2010 | Bath Rugby | PR | L | 13 - 20 | - | - | - | - | 0 | ||
| 19/09/2010 | Gloucester Rugby | PR | W | 23 - 16 | - | - | - | - | 0 | ||
| 25/09/2010 | Newcastle Falcons | PR | W | 46 - 12 | - | - | - | - | 0 | ||
| 02/10/2010 | Leeds Carnegie | Rep | W | 40 - 24 | - | - | - | - | 0 | ||
| 09/10/2010 | Munster | PR | W | 23 - 17 | - | - | - | - | 0 | ||
| 15/10/2010 | Ospreys | PR | L | 16 - 27 | - | - | - | - | 0 | ||
| 23/10/2010 | Exeter Chiefs | Rep | W | 12 - 9 | - | - | - | - | 0 | ||
| 31/10/2010 | Sale Sharks | Rep | W | 39 - 26 | - | - | - | - | 0 | ||
| 14/11/2010 | Scarlets | PR | L | 16 - 25 | - | - | - | - | 0 | ||
| 21/11/2010 | London Wasps | PR | L | 25 - 33 | - | - | - | - | 0 | ||
| 26/11/2010 | Northampton Saints | Rep | L | 23 - 35 | - | - | - | - | 0 | ||
| 04/12/2010 | Leicester Tigers | PR | L | 14 - 23 | - | - | - | - | 0 | ||
| 12/12/2010 | RC Toulonnais | PR | L | 13 - 19 | - | - | - | - | 0 | ||
| 18/12/2010 | RC Toulonnais | PR | L | 17 - 38 | - | - | - | - | 0 | ||
| 27/12/2010 | Harlequins | PR | L | 18 - 28 | - | - | - | - | 0 | ||
| 01/01/2011 | Bath Rugby | PR | L | 24 - 25 | - | - | - | - | 0 | ||
| 09/01/2011 | Saracens | PR | L | 6 - 12 | - | - | - | - | 0 | ||
| 16/01/2011 | Ospreys | PR | W | 24 - 12 | - | - | - | - | 0 | ||
| 22/01/2011 | Munster | PR | L | 14 - 28 | - | - | - | - | 0 | ||
| 18/02/2011 | Gloucester Rugby | PR | L | 9 - 23 | - | - | - | - | 0 | ||
| 26/02/2011 | Harlequins | PR | W | 15 - 9 | - | - | - | - | 0 | ||
| 06/03/2011 | Leeds Carnegie | PR | L | 19 - 27 | - | - | - | - | 0 | ||
| 26/03/2011 | Exeter Chiefs | PR | W | 39 - 17 | - | - | - | - | 0 | ||
| 03/04/2011 | London Wasps | PR | W | 25 - 12 | - | - | - | - | 0 | ||
| 16/04/2011 | Sale Sharks | Rep | W | 34 - 20 | - | - | - | - | 0 | ||
| 23/04/2011 | Northampton Saints | PR | L | 20 - 26 | - | - | - | - | 0 | ||
| 07/05/2011 | Leicester Tigers | PR | L | 23 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 28 | Reps: | 5 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 112 | Reps: | 22 | 2 | 0 | 0 | 0 | 10 | ||
Season: 2011/2012 |
|||||||||||
| 03/09/2011 | Harlequins | PR | L | 24 - 29 | - | - | - | - | 0 | ||
| 01/10/2011 | Gloucester Rugby | Rep | L | 30 - 33 | - | - | - | - | 0 | ||
| 09/10/2011 | Worcester Warriors | PR | W | 42 - 24 | - | - | - | - | 0 | ||
| 15/10/2011 | Harlequins | PR | L | 19 - 26 | - | - | - | - | 0 | ||
| 23/10/2011 | Newcastle Falcons | Rep | W | 39 - 23 | - | - | - | - | 0 | ||
| 29/10/2011 | Bath Rugby | Rep | L | 12 - 13 | - | - | - | - | 0 | ||
| 05/11/2011 | Leicester Tigers | Rep | D | 24 - 24 | - | - | - | - | 0 | ||
| 12/11/2011 | Edinburgh Rugby | Rep | L | 19 - 20 | - | - | - | - | 0 | ||
| 18/11/2011 | Cardiff Blues | PR | L | 18 - 24 | - | - | - | - | 0 | ||
| 26/11/2011 | London Wasps | PR | W | 21 - 17 | - | - | - | - | 0 | ||
| 04/12/2011 | Saracens | Rep | L | 11 - 15 | - | - | - | - | 0 | ||
| 10/12/2011 | Racing Metro 92 | Rep | W | 34 - 14 | - | - | - | - | 0 | ||
| 17/12/2011 | Racing Metro 92 | Rep | L | 19 - 25 | - | - | - | - | 0 | ||
| 08/01/2012 | Sale Sharks | Rep | W | 21 - 19 | - | - | - | - | 0 | ||
| 14/01/2012 | Cardiff Blues | PR | L | 15 - 22 | - | - | - | - | 0 | ||
| 22/01/2012 | Edinburgh Rugby | Rep | L | 11 - 34 | - | - | - | - | 0 | ||
| 28/01/2012 | Scarlets | Rep | L | 19 - 27 | - | - | - | - | 0 | ||
| 11/02/2012 | Harlequins | PR | L | 23 - 30 | - | - | - | - | 0 | ||
| 18/02/2012 | Newcastle Falcons | PR | L | 10 - 19 | - | - | - | - | 0 | ||
| 26/02/2012 | Northampton Saints | PR | L | 23 - 30 | - | - | - | - | 0 | ||
| 03/03/2012 | London Wasps | PR | L | 13 - 18 | - | - | - | - | 0 | ||
| 25/03/2012 | Leicester Tigers | PR | L | 32 - 41 | - | - | - | - | 0 | ||
| 14/04/2012 | Saracens | PR | L | 19 - 28 | - | - | - | - | 0 | ||
| 05/05/2012 | Gloucester Rugby | Rep | W | 52 - 18 | - | - | - | - | 0 | ||
| Season: | Appearances: | 24 | Reps: | 12 | 0 | 0 | 0 | 0 | 0 | ||
| Career Totals: | Appearances: | 136 | Reps: | 34 | 2 | 0 | 0 | 0 | 10 | ||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!