Playing squad 2011/2012
The former England U21 and England Saxons hooker, joined London Irish in July 2008.
Buckland's performances during the 2009/10 campaign earned warm praise from coaches and teammates alike until his season was abruptly ended by a broken thumb in the Exiles' 23-13 win over Worcester Warriors in April 2010.
Buckland has made 80 appearances for London Irish scoring an outstanding try against Gloucester at the Madejski Stadium in the Aviva Premiership last season. An injury to David Paice in December 2010 meant that Buckland often played a full 80 minute match, a feat that is rarely done by any front row forward.
The 30-year-old, former London Wasps forward soon impressed as a mobile and dynamic competitor who contributes greatly in both defence and attack.
Buckland started his Premiership career at Leicester Tigers where he scored 12 tries and played in three league finals as well as the 2007 Heineken Cup Final. His experience of competing at the highest level has proved invaluable to London Irish during his 34 appearances at the club.
Click the squad picture and the action pictures on the left to zoom them.
James Buckland's Detailed Stats
| Full Statistics for James Buckland. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 105kgs / 16st 7lbs | ||||||||||
| Height: | 180cm / 5ft 11ins | ||||||||||
| 21/09/1981 | |||||||||||
| Place of Birth: | Aylesbury, Buckinghamshire | ||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2008/2009 |
|||||||||||
| 06/09/2008 | London Wasps | Rep | W | 26 - 14 | - | - | - | - | 0 | ||
| 05/10/2008 | Worcester Warriors | HK | L | 5 - 22 | - | - | - | - | 0 | ||
| 11/10/2008 | Rugby Rovigo | Rep | W | 78 - 3 | - | - | - | - | 0 | ||
| 17/10/2008 | Connacht | HK | W | 27 - 10 | - | - | - | - | 0 | ||
| 25/10/2008 | Harlequins | HK | W | 32 - 17 | - | - | - | - | 0 | ||
| 02/11/2008 | Ospreys | Rep | W | 23 - 19 | - | - | - | - | 0 | ||
| 16/11/2008 | Newcastle Falcons | Rep | W | 24 - 8 | - | - | - | - | 0 | ||
| 05/12/2008 | US Dax Rugby Landes | Rep | W | 38 - 0 | - | - | - | - | 0 | ||
| 11/12/2008 | US Dax Rugby Landes | HK | W | 59 - 7 | - | - | - | - | 0 | ||
| 20/12/2008 | Gloucester Rugby | Rep | W | 42 - 12 | - | - | - | - | 0 | ||
| 03/01/2009 | Newcastle Falcons | Rep | W | 48 - 8 | - | - | - | - | 0 | ||
| 24/01/2009 | Rugby Rovigo | HK | W | 23 - 9 | - | - | - | - | 0 | ||
| 14/02/2009 | Harlequins | Rep | L | 9 - 14 | - | - | - | - | 0 | ||
| 21/02/2009 | Bath Rugby | HK | D | 20 - 20 | - | - | - | - | 0 | ||
| 01/03/2009 | Leicester Tigers | HK | L | 28 - 31 | - | - | - | - | 0 | ||
| 08/03/2009 | London Wasps | HK | L | 16 - 21 | - | - | - | - | 0 | ||
| 15/03/2009 | Worcester Warriors | Rep | W | 38 - 17 | - | - | - | - | 0 | ||
| 25/04/2009 | Worcester Warriors | Rep | W | 32 - 15 | - | - | - | - | 0 | ||
| 09/05/2009 | Harlequins | Rep | W | 17 - 0 | - | - | - | - | 0 | ||
| 16/05/2009 | Leicester Tigers | Rep | L | 9 - 10 | - | - | - | - | 0 | ||
| Season: | Appearances: | 20 | Reps: | 12 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 20 | Reps: | 12 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2009/2010 |
|||||||||||
| 05/09/2009 | Saracens | Rep | L | 14 - 18 | - | - | - | - | 0 | ||
| 13/09/2009 | Gloucester Rugby | Rep | W | 40 - 10 | - | - | - | - | 0 | ||
| 20/09/2009 | Leeds Carnegie | HK | W | 56 - 7 | - | - | - | - | 0 | ||
| 08/11/2009 | London Wasps | Rep | L | 20 - 24 | - | - | - | - | 0 | ||
| 15/11/2009 | Cardiff Blues | Rep | W | 12 - 11 | - | - | - | - | 0 | ||
| 31/01/2010 | Harlequins | HK | L | 13 - 16 | - | - | - | - | 0 | ||
| 06/02/2010 | Worcester Warriors | HK | L | 9 - 19 | - | - | - | - | 0 | ||
| 14/02/2010 | Bath Rugby | Rep | L | 22 - 35 | - | - | - | - | 0 | ||
| 20/02/2010 | Newcastle Falcons | Rep | D | 12 - 12 | - | - | - | - | 0 | ||
| 28/02/2010 | Harlequins | Rep | W | 29 - 14 | - | - | - | - | 0 | ||
| 06/03/2010 | Leicester Tigers | HK | L | 19 - 35 | - | - | - | - | 0 | ||
| 28/03/2010 | Sale Sharks | HK | W | 38 - 0 | - | - | - | - | 0 | ||
| 04/04/2010 | London Wasps | HK | L | 22 - 33 | - | - | - | - | 0 | ||
| 10/04/2010 | Worcester Warriors | HK | W | 23 - 13 | - | - | - | - | 0 | ||
| Season: | Appearances: | 14 | Reps: | 7 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 34 | Reps: | 19 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2010/2011 |
|||||||||||
| 04/09/2010 | Saracens | Rep | W | 33 - 16 | - | - | - | - | 0 | ||
| 11/09/2010 | Bath Rugby | HK | L | 13 - 20 | - | - | - | - | 0 | ||
| 19/09/2010 | Gloucester Rugby | HK | W | 23 - 16 | 1 | - | - | - | 5 | ||
| 25/09/2010 | Newcastle Falcons | HK | W | 46 - 12 | - | - | - | - | 0 | ||
| 02/10/2010 | Leeds Carnegie | HK | W | 40 - 24 | 1 | - | - | - | 5 | ||
| 09/10/2010 | Munster | HK | W | 23 - 17 | - | - | - | - | 0 | ||
| 15/10/2010 | Ospreys | HK | L | 16 - 27 | - | - | - | - | 0 | ||
| 23/10/2010 | Exeter Chiefs | Rep | W | 12 - 9 | - | - | - | - | 0 | ||
| 31/10/2010 | Sale Sharks | Rep | W | 39 - 26 | - | - | - | - | 0 | ||
| 14/11/2010 | Scarlets | Rep | L | 16 - 25 | - | - | - | - | 0 | ||
| 21/11/2010 | London Wasps | Rep | L | 25 - 33 | - | - | - | - | 0 | ||
| 26/11/2010 | Northampton Saints | HK | L | 23 - 35 | - | - | - | - | 0 | ||
| 12/12/2010 | RC Toulonnais | HK | L | 13 - 19 | - | - | - | - | 0 | ||
| 18/12/2010 | RC Toulonnais | HK | L | 17 - 38 | - | - | - | - | 0 | ||
| 27/12/2010 | Harlequins | HK | L | 18 - 28 | - | - | - | - | 0 | ||
| 01/01/2011 | Bath Rugby | HK | L | 24 - 25 | - | - | - | - | 0 | ||
| 09/01/2011 | Saracens | HK | L | 6 - 12 | - | - | - | - | 0 | ||
| 16/01/2011 | Ospreys | HK | W | 24 - 12 | - | - | - | - | 0 | ||
| 22/01/2011 | Munster | HK | L | 14 - 28 | - | - | - | - | 0 | ||
| 12/02/2011 | Newcastle Falcons | HK | W | 23 - 14 | - | - | - | - | 0 | ||
| 18/02/2011 | Gloucester Rugby | HK | L | 9 - 23 | - | - | - | - | 0 | ||
| 26/02/2011 | Harlequins | HK | W | 15 - 9 | - | - | - | - | 0 | ||
| 06/03/2011 | Leeds Carnegie | HK | L | 19 - 27 | - | - | - | - | 0 | ||
| 26/03/2011 | Exeter Chiefs | HK | W | 39 - 17 | - | - | - | - | 0 | ||
| 03/04/2011 | London Wasps | HK | W | 25 - 12 | - | - | - | - | 0 | ||
| 16/04/2011 | Sale Sharks | Rep | W | 34 - 20 | - | - | - | - | 0 | ||
| 07/05/2011 | Leicester Tigers | Rep | L | 23 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 27 | Reps: | 7 | 2 | 0 | 0 | 0 | 10 | ||
| To date: | Appearances: | 61 | Reps: | 26 | 2 | 0 | 0 | 0 | 10 | ||
Season: 2011/2012 |
|||||||||||
| 03/09/2011 | Harlequins | Rep | L | 24 - 29 | - | - | - | - | 0 | ||
| 09/09/2011 | Sale Sharks | Rep | L | 29 - 30 | - | - | - | - | 0 | ||
| 17/09/2011 | Northampton Saints | Rep | W | 14 - 13 | - | - | - | - | 0 | ||
| 24/09/2011 | Newcastle Falcons | Rep | W | 46 - 29 | - | - | - | - | 0 | ||
| 01/10/2011 | Gloucester Rugby | Rep | L | 30 - 33 | - | - | - | - | 0 | ||
| 09/10/2011 | Worcester Warriors | Rep | W | 42 - 24 | - | - | - | - | 0 | ||
| 15/10/2011 | Harlequins | HK | L | 19 - 26 | - | - | - | - | 0 | ||
| 23/10/2011 | Newcastle Falcons | HK | W | 39 - 23 | - | - | - | - | 0 | ||
| 29/10/2011 | Bath Rugby | Rep | L | 12 - 13 | - | - | - | - | 0 | ||
| 05/11/2011 | Leicester Tigers | Rep | D | 24 - 24 | - | - | - | - | 0 | ||
| 12/11/2011 | Edinburgh Rugby | HK | L | 19 - 20 | - | - | - | - | 0 | ||
| 18/11/2011 | Cardiff Blues | Rep | L | 18 - 24 | - | - | - | - | 0 | ||
| 26/11/2011 | London Wasps | HK | W | 21 - 17 | - | - | - | - | 0 | ||
| 04/12/2011 | Saracens | HK | L | 11 - 15 | - | - | - | - | 0 | ||
| 27/12/2011 | Exeter Chiefs | Rep | W | 29 - 22 | - | - | - | - | 0 | ||
| 01/01/2012 | Bath Rugby | HK | L | 3 - 30 | - | - | - | - | 0 | ||
| 08/01/2012 | Sale Sharks | Rep | W | 21 - 19 | - | - | - | - | 0 | ||
| 14/01/2012 | Cardiff Blues | Rep | L | 15 - 22 | - | - | - | - | 0 | ||
| 22/01/2012 | Edinburgh Rugby | HK | L | 11 - 34 | - | - | - | - | 0 | ||
| 18/02/2012 | Newcastle Falcons | Rep | L | 10 - 19 | - | - | - | - | 0 | ||
| 26/02/2012 | Northampton Saints | HK | L | 23 - 30 | - | - | - | - | 0 | ||
| 03/03/2012 | London Wasps | HK | L | 13 - 18 | - | - | - | - | 0 | ||
| 25/03/2012 | Leicester Tigers | Rep | L | 32 - 41 | - | - | - | - | 0 | ||
| 31/03/2012 | Exeter Chiefs | Rep | L | 11 - 18 | - | - | - | - | 0 | ||
| 14/04/2012 | Saracens | Rep | L | 19 - 28 | - | - | - | - | 0 | ||
| 21/04/2012 | Worcester Warriors | Rep | W | 25 - 16 | - | - | - | - | 0 | ||
| 05/05/2012 | Gloucester Rugby | Rep | W | 52 - 18 | - | - | - | - | 0 | ||
| Season: | Appearances: | 27 | Reps: | 18 | 0 | 0 | 0 | 0 | 0 | ||
| Career Totals: | Appearances: | 88 | Reps: | 44 | 2 | 0 | 0 | 0 | 10 | ||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!