Playing squad 2011/2012
Optima
www.odyssey-ce.co.uk
The Bucharest Goatherders
The mobile Romanian prop has become a firm favourite at Madejski since moving from Bath in 2009. Ion has made 40 appearances scoring one try.
Ion grew up in the eastern Romanian city of Brailia, swapping amateur boxing for rugby in a bid to improve his physique.
He soon established himself as one of the brightest talents in Romanian rugby and has since been capped 50 times, featuring in the 2003 and 2007 Rugby World Cups. Ion played in his third Rugby World Cup in New Zealand this year making his 50th appearance in the final group game against Georgia.
Click the squad picture and the action pictures on the left to zoom them.
Paulica Ion's Detailed Stats
| Full Statistics for Paulica Ion. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 119kgs / 18st 10lbs | ||||||||||
| Height: | 178cm / 5ft 10ins | ||||||||||
| 10/01/1983 | |||||||||||
| Place of Birth: | Braila, Romania | ||||||||||
| Joined Club: | 01/07/2009 | ||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2009/2010 |
|||||||||||
| 05/09/2009 | Saracens | PR | L | 14 - 18 | - | - | - | - | 0 | ||
| 13/09/2009 | Gloucester Rugby | PR | W | 40 - 10 | - | - | - | - | 0 | ||
| 20/09/2009 | Leeds Carnegie | Rep | W | 56 - 7 | - | - | - | - | 0 | ||
| 27/09/2009 | London Wasps | PR | W | 28 - 16 | - | - | - | - | 0 | ||
| 02/10/2009 | Sale Sharks | PR | W | 11 - 8 | - | - | - | - | 0 | ||
| 09/10/2009 | Leinster | Rep | W | 12 - 9 | - | - | - | - | 0 | ||
| 17/10/2009 | Scarlets | Rep | L | 25 - 27 | - | - | - | - | 0 | ||
| 24/10/2009 | Leicester Tigers | PR | W | 18 - 12 | - | - | - | - | 0 | ||
| 31/10/2009 | Harlequins | PR | D | 9 - 9 | - | - | - | - | 0 | ||
| 22/11/2009 | Newcastle Falcons | PR | L | 11 - 15 | - | - | - | - | 0 | ||
| 05/12/2009 | Worcester Warriors | PR | D | 16 - 16 | - | - | - | - | 0 | ||
| 12/12/2009 | CA Brive-Correze | PR | W | 36 - 3 | - | - | - | - | 0 | ||
| 19/12/2009 | CA Brive-Correze | PR | W | 34 - 13 | - | - | - | - | 0 | ||
| 27/12/2009 | Saracens | PR | W | 23 - 19 | - | - | - | - | 0 | ||
| 02/01/2010 | Northampton Saints | PR | L | 22 - 24 | - | - | - | - | 0 | ||
| 17/01/2010 | Scarlets | Rep | L | 22 - 31 | - | - | - | - | 0 | ||
| 23/01/2010 | Leinster | Rep | D | 11 - 11 | - | - | - | - | 0 | ||
| 31/01/2010 | Harlequins | PR | L | 13 - 16 | - | - | - | - | 0 | ||
| 20/02/2010 | Newcastle Falcons | PR | D | 12 - 12 | - | - | - | - | 0 | ||
| 06/03/2010 | Leicester Tigers | Rep | L | 19 - 35 | - | - | - | - | 0 | ||
| Season: | Appearances: | 20 | Reps: | 6 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 20 | Reps: | 6 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2010/2011 |
|||||||||||
| 05/11/2010 | Sale Sharks | Rep | L | 14 - 39 | - | - | - | - | 0 | ||
| 14/11/2010 | Scarlets | Rep | L | 16 - 25 | - | - | - | - | 0 | ||
| 21/11/2010 | London Wasps | Rep | L | 25 - 33 | 1 | - | - | - | 5 | ||
| 26/11/2010 | Northampton Saints | PR | L | 23 - 35 | - | - | - | - | 0 | ||
| 04/12/2010 | Leicester Tigers | Rep | L | 14 - 23 | - | - | - | - | 0 | ||
| 12/12/2010 | RC Toulonnais | Rep | L | 13 - 19 | - | - | - | - | 0 | ||
| 18/12/2010 | RC Toulonnais | Rep | L | 17 - 38 | - | - | - | - | 0 | ||
| 09/01/2011 | Saracens | Rep | L | 6 - 12 | - | - | - | - | 0 | ||
| 16/01/2011 | Ospreys | Rep | W | 24 - 12 | - | - | - | - | 0 | ||
| 22/01/2011 | Munster | Rep | L | 14 - 28 | - | - | - | - | 0 | ||
| 30/01/2011 | Northampton Saints | PR | W | 37 - 20 | - | - | - | - | 0 | ||
| 05/02/2011 | Gloucester Rugby | PR | L | 8 - 41 | - | - | - | - | 0 | ||
| 12/02/2011 | Newcastle Falcons | PR | W | 23 - 14 | - | - | - | - | 0 | ||
| 18/02/2011 | Gloucester Rugby | Rep | L | 9 - 23 | - | - | - | - | 0 | ||
| 26/02/2011 | Harlequins | Rep | W | 15 - 9 | - | - | - | - | 0 | ||
| 06/03/2011 | Leeds Carnegie | Rep | L | 19 - 27 | - | - | - | - | 0 | ||
| 26/03/2011 | Exeter Chiefs | Rep | W | 39 - 17 | - | - | - | - | 0 | ||
| 16/04/2011 | Sale Sharks | PR | W | 34 - 20 | - | - | - | - | 0 | ||
| 23/04/2011 | Northampton Saints | Rep | L | 20 - 26 | - | - | - | - | 0 | ||
| Season: | Appearances: | 19 | Reps: | 14 | 1 | 0 | 0 | 0 | 5 | ||
| To date: | Appearances: | 39 | Reps: | 20 | 1 | 0 | 0 | 0 | 5 | ||
Season: 2011/2012 |
|||||||||||
| 09/10/2011 | Worcester Warriors | Rep | W | 42 - 24 | - | - | - | - | 0 | ||
| 15/10/2011 | Harlequins | Rep | L | 19 - 26 | - | - | - | - | 0 | ||
| 23/10/2011 | Newcastle Falcons | PR | W | 39 - 23 | - | - | - | - | 0 | ||
| 29/10/2011 | Bath Rugby | PR | L | 12 - 13 | - | - | - | - | 0 | ||
| 05/11/2011 | Leicester Tigers | PR | D | 24 - 24 | - | - | - | - | 0 | ||
| 12/11/2011 | Edinburgh Rugby | PR | L | 19 - 20 | - | - | - | - | 0 | ||
| 18/11/2011 | Cardiff Blues | Rep | L | 18 - 24 | - | - | - | - | 0 | ||
| 04/12/2011 | Saracens | PR | L | 11 - 15 | - | - | - | - | 0 | ||
| 10/12/2011 | Racing Metro 92 | PR | W | 34 - 14 | - | - | - | - | 0 | ||
| 17/12/2011 | Racing Metro 92 | PR | L | 19 - 25 | - | - | - | - | 0 | ||
| 27/12/2011 | Exeter Chiefs | PR | W | 29 - 22 | - | - | - | - | 0 | ||
| 01/01/2012 | Bath Rugby | PR | L | 3 - 30 | - | - | - | - | 0 | ||
| 08/01/2012 | Sale Sharks | PR | W | 21 - 19 | - | - | - | - | 0 | ||
| 14/01/2012 | Cardiff Blues | Rep | L | 15 - 22 | - | - | - | - | 0 | ||
| 28/01/2012 | Scarlets | PR | L | 19 - 27 | - | - | - | - | 0 | ||
| 04/02/2012 | Gloucester Rugby | PR | W | 23 - 15 | - | - | - | - | 0 | ||
| 11/02/2012 | Harlequins | Rep | L | 23 - 30 | - | - | - | - | 0 | ||
| 18/02/2012 | Newcastle Falcons | Rep | L | 10 - 19 | - | - | - | - | 0 | ||
| 26/02/2012 | Northampton Saints | Rep | L | 23 - 30 | - | - | - | - | 0 | ||
| 03/03/2012 | London Wasps | Rep | L | 13 - 18 | - | - | - | - | 0 | ||
| 25/03/2012 | Leicester Tigers | Rep | L | 32 - 41 | - | - | - | - | 0 | ||
| 31/03/2012 | Exeter Chiefs | PR | L | 11 - 18 | - | - | - | - | 0 | ||
| 21/04/2012 | Worcester Warriors | Rep | W | 25 - 16 | - | - | - | - | 0 | ||
| 05/05/2012 | Gloucester Rugby | Rep | W | 52 - 18 | - | - | - | - | 0 | ||
| Season: | Appearances: | 24 | Reps: | 11 | 0 | 0 | 0 | 0 | 0 | ||
| Career Totals: | Appearances: | 63 | Reps: | 31 | 1 | 0 | 0 | 0 | 5 | ||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!