Playing squad 2012/2013
Now in his third season with London Irish, Darren Allinson enjoyed a superb 2011/12 campaign making 25 appearances including 19 in the Aviva Premiership. He scored his first try for the club in the final match of last season against Gloucester.
He produced numerous outstanding performances during the last campaign, including a man of the match display against his former club, Cardiff Blues at Madejski Stadium in the Heineken Cup.
His good form was rewarded when he signed a new two year deal with London Irish which will see him remain at Sunbury until the end of the 2013/14 season.
The 25-year-old was educated at the famous West Wales School at Gwendraeth and successfully came through the Scarlets Academy before joining Cardiff at the start of the 2006/07 season.
Allinson has represented Wales at U16 and U18 levels as well as featuring for his country in the U19 World Cup in Dubai in March 2006.
Click the squad picture and the action pictures on the left to zoom them.
Darren Allinson's Details
| Position: | Scrumhalf | |
| Weight: | 82kgs / 12st 13lbs | |
| Height: | 175cm / 5ft 9ins | |
| Date of Birth: | 13/11/1987 | |
| Place of Birth: | ||
| Former Clubs: | Cardiff, Scarlets U20, Cardiff Blues | |
| Representative Honours: | Wales U16, Wales U18, Wales U19, Wales U20 | |
| Joined Club: | 1st July 2010 | |
| Darren's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 14 | 62 |
| Replacement Apps: | 2 | 23 |
| Tries: | - | 1 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 0 | 5 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!