Playing squad 2012/2013
Concept Building
www.conceptbld.co.uk
Viv Taylor
Joe showed his versatility during his first season with London Irish appearing on the wing and at inside and outside centre.
With 11 Scotland international caps to his name, Ansbro made 14 appearances during his first season with the Exiles, scoring three tries.
He was named in the Scotland squad for the summer tour to Australia.
Joe joined from Northampton Saints, the Club he joined in 2006 whilst also studying for a Natural Sciences degree at Cambridge University. During his time at Cambridge he also played in the Varsity Match producing an impressive performance.
Joe will miss the 2012/13 season with London Irish after sustaining a neck injury in the club's final pre-season match against Munster in August 2012.
Click the squad picture and the action pictures on the left to zoom them.
Joe Ansbro's Details
| Position: | Centre | |
| Weight: | 96kgs / 15st 2lbs | |
| Height: | 183cm / 6ft 0ins | |
| Date of Birth: | 29/10/1985 | |
| Place of Birth: | ||
| Former Clubs: | Northampton Saints | |
| Representative Honours: | Scotland A | |
| Joe's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | - | 14 |
| Replacement Apps: | - | 1 |
| Tries: | - | 3 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 0 | 15 |
| Joe's Test Stats: | Win Rate | Total |
|---|---|---|
| Country | Won: 7 Drawn: - Lost: 4 | Scotland |
| Appearances | 11 | |
| Tries | 3 | |
| Conversions | - | |
| Penalties | - | |
| Drop Goals | - | International Points | 15 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!