Playing squad 2012/2013
Brian Blaney is one of five Irishmen currently playing for London Irish after joining the club in May 2010.
The 31-year-old hooker joined from Leinster after spending seven years at the club including a swansong season where he collected Heineken Cup and Magners League winner's medals in 2009.
Blaney was educated at the famous rugby school of Terenure College, whose distinguished alumni includes Conor O'Shea and Girvan Dempsey, before joining Leinster in 2003.
During his time with the 2009 Heineken Cup champions, Blaney made 71 appearances and scored five tries. He has also been capped six times for Ireland A, and played for Ireland Schools.
Blaney has made 22 appearances for the Exiles during his time scoring three tries.
Click the squad picture and the action pictures on the left to zoom them.
Brian Blaney's Detailed Stats
| Full Statistics for Brian Blaney. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 104kgs / 16st 5lbs | ||||||||||
| Height: | 188cm / 6ft 2ins | ||||||||||
| 26/02/1982 | |||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2010/2011 |
|||||||||||
| 05/11/2010 | Sale Sharks | Rep | L | 14 - 39 | - | - | - | - | 0 | ||
| 04/12/2010 | Leicester Tigers | Rep | L | 14 - 23 | - | - | - | - | 0 | ||
| 18/12/2010 | RC Toulonnais | Rep | L | 17 - 38 | - | - | - | - | 0 | ||
| 16/01/2011 | Ospreys | Rep | W | 24 - 12 | - | - | - | - | 0 | ||
| 30/01/2011 | Northampton Saints | HK | W | 37 - 20 | 2 | - | - | - | 10 | ||
| 05/02/2011 | Gloucester Rugby | HK | L | 8 - 41 | - | - | - | - | 0 | ||
| Season: | Appearances: | 6 | Reps: | 4 | 2 | 0 | 0 | 0 | 10 | ||
| To date: | Appearances: | 6 | Reps: | 4 | 2 | 0 | 0 | 0 | 10 | ||
Season: 2011/2012 |
|||||||||||
| 23/10/2011 | Newcastle Falcons | Rep | W | 39 - 23 | - | - | - | - | 0 | ||
| 12/11/2011 | Edinburgh Rugby | Rep | L | 19 - 20 | - | - | - | - | 0 | ||
| 10/12/2011 | Racing Metro 92 | Rep | W | 34 - 14 | - | - | - | - | 0 | ||
| 22/01/2012 | Edinburgh Rugby | Rep | L | 11 - 34 | - | - | - | - | 0 | ||
| 28/01/2012 | Scarlets | HK | L | 19 - 27 | - | - | - | - | 0 | ||
| 04/02/2012 | Gloucester Rugby | HK | W | 23 - 15 | 1 | - | - | - | 5 | ||
| 11/02/2012 | Harlequins | Rep | L | 23 - 30 | - | - | - | - | 0 | ||
| 26/02/2012 | Northampton Saints | Rep | L | 23 - 30 | - | - | - | - | 0 | ||
| 03/03/2012 | London Wasps | Rep | L | 13 - 18 | - | - | - | - | 0 | ||
| Season: | Appearances: | 9 | Reps: | 7 | 1 | 0 | 0 | 0 | 5 | ||
| To date: | Appearances: | 15 | Reps: | 11 | 3 | 0 | 0 | 0 | 15 | ||
Season: 2012/2013 |
|||||||||||
| 01/09/2012 | Saracens | Rep | L | 3 - 40 | - | - | - | - | 0 | ||
| 08/09/2012 | Gloucester Rugby | Rep | L | 31 - 40 | - | - | - | - | 0 | ||
| 13/10/2012 | Union Bordeaux-Begles | Rep | W | 43 - 16 | - | - | - | - | 0 | ||
| 11/11/2012 | Sale Sharks | HK | W | 34 - 28 | - | - | - | - | 0 | ||
| 25/11/2012 | Exeter Chiefs | HK | L | 23 - 27 | - | - | - | - | 0 | ||
| 01/12/2012 | London Welsh | HK | L | 9 - 15 | - | - | - | - | 0 | ||
| 10/01/2013 | Stade Montois | HK | W | 20 - 14 | - | - | - | - | 0 | ||
| 19/01/2013 | Union Bordeaux-Begles | HK | W | 17 - 7 | - | - | - | - | 0 | ||
| Season: | Appearances: | 8 | Reps: | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Career Totals: | Appearances: | 23 | Reps: | 14 | 3 | 0 | 0 | 0 | 15 | ||
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!