Playing squad 2011/2012
Back row forward Ed Siggery has come up through the ranks at the Scarlets Academy. The 6ft 3in, 16st flanker has also won caps for Wales at U16 and U18 level.
A physical and mobile player, Siggery has gained valuable experience playing in the Welsh Premiership over the last 18 months, turning out for the Scarlets three regional three clubs, Llanelli, Carmarthen Quins, Llandovery and more recently Pontypridd.
Click the squad picture and the action pictures on the left to zoom them.
Ed Siggery's Details
| Position: | Back Row | |
| Weight: | 105kgs / 16st 7lbs | |
| Height: | 191cm / 6ft 3ins | |
| Date of Birth: | 18/07/1991 | |
| Place of Birth: | ||
| Former Clubs: | Carmarthen Quins, Llandovery, Llanelli, Pontypridd, London Welsh, Scarlets U16, Scarlets U18 | |
| Representative Honours: | Wales U16, Wales U18, Wales U20 | |
| Ed's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 4 | 4 |
| Replacement Apps: | 3 | 3 |
| Tries: | - | - |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 0 | 0 |
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!