Playing squad 2011/2012
Since joining the London Irish Academy in July 2008, Tom Homer has emerged as one of the brightest young talents in English rugby, making an exceptional impact at both club and international age grade levels.
Homer first caught the eye while playing centre for England's unbeaten U18 side in 2008. He burst onto the club scene in dramatic style on his Premiership debut for London Irish, scoring two tries against Saracens as an 18-year-old in November 2008.
In 13 senior club appearances in the 2008/09 season, he scored two tries and 51 points including a memorable St Patrick's Party performance against Northampton Saints where he slotted eight out of eight kicks as the Exiles won 32-27.
He was added to England's U20 EPS in 2009, making a fine debut against Wales. In June that year he was the leading point scorer in the England U20 team that reached the final of the IRB U20 Junior World Cup in Japan.
At London Irish, Tom scored 78 points in 20 appearances in the 2009/10 season including four Heineken Cup tries.
His fine performances led to a first team squad promotion and another call up to the England U20 World Cup squad. The Salisbury-born player went on to write himself into the record books, in becoming the highest individual point scorer in the tournament's history as England reached the semi-finals.
With his lighting quick feet, eye for the try line and remarkably accurate kicking style, the future looks very bright for the talented 21-year-old.
Click the squad picture and the action pictures on the left to zoom them.
Tom Homer's Details
| Position: | Centre | |
| Weight: | 91kgs / 14st 5lbs | |
| Height: | 178cm / 5ft 10ins | |
| Date of Birth: | 01/04/1990 | |
| Place of Birth: | Salisbury, Wiltshire | |
| Joined Club: | 01/07/2008 | |
| Tom 's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 29 | 95 |
| Replacement Apps: | 3 | 13 |
| Tries: | 5 | 13 |
| Goals: | 33 | 67 |
| Drop Goals: | - | - |
| Penalties: | 93 | 171 |
| Total Points: | 370 | 712 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!