Playing squad 2011/2012
London Irish has fought off considerable competition to sign England U20's number 8, Alex Gray, on a two-year-contract from Newcastle Falcons.
Alex is a product of the Newcastle Falcons Academy, joining after he finished his studies at Barnard Castle School. He made 13 appearances for Newcastle, scoring a try on his Aviva Premiership debut against Harlequins at Kingston Park in March of last season.
Standing 6'5' and weighing 16 and a half stone, Alex has captained England to Grand Slams at Under 16's, Under 18's and Under 20's level. Most recently Alex led England U20's to second place in the Junior World Championships where they lost narrowly in the final to New Zealand 33-22. Overall, he started nine of the ten matches last season for England U20's, coming off the bench in the other game, scoring seven tries.
Number 8 is Alex's primary position but he can also play openside flanker.
Click the squad picture and the action pictures on the left to zoom them.
Alex Gray's Details
| Position: | Back Row | |
| Weight: | 104kgs / 16st 5lbs | |
| Height: | 195cm / 6ft 5ins | |
| Date of Birth: | 01/05/1991 | |
| Place of Birth: | ||
| Former Clubs: | Newcastle Falcons, Nottingham | |
| Representative Honours: | England U18 | |
| Alex's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 17 | 30 |
| Replacement Apps: | 9 | 17 |
| Tries: | 1 | 2 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 5 | 10 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!